World Rankings 2023: Open Skateboard
POS | Name | Erzincan 1 | Erzincan 2 | TOTAL PTS |
Best Time | ||
POS | PTS | POS | PTS | ||||
1 | Diego Poncelet | 3 | 69 | 1 | 100 | 169 | 2:21.31 |
2 | Harry Clarke | 2 | 83 | 2 | 83 | 166 | 2:23.60 |
3 | Alexandros Tzougankis | 1 | 100 | 4 | 58 | 158 | 2:23.49 |
4 | Antoine Carlotti | 8 | 35 | 3 | 69 | 104 | 2:26.09 |
5 | Andréas Bouclier | 5 | 50 | 6 | 44 | 94 | 2:24.64 |
6 | Grégoire Schwab | 6 | 44 | 5 | 50 | 94 | 2:25.19 |
7 | Vašek Čvančara | 4 | 58 | 8 | 35 | 93 | 2:23.90 |
8 | Oscar Clevö | 7 | 39 | 11 | 28 | 67 | 2:33.19 |
9 | Barbizzi Stefano | 12 | 26 | 7 | 39 | 65 | 2:23.25 |
10 | Olav Øye | 9 | 32 | 9 | 32 | 64 | 2:27.58 |
11 | Bohumil Sefma | 13 | 24 | 10 | 30 | 54 | 2:28.99 |
12 | Luis Rabanal | 11 | 28 | 13 | 24 | 52 | 2:30.53 |
13 | Hussain Al-Nasrallah | 10 | 30 | 14 | 22 | 52 | 2:32.20 |
14 | Jack Plummer | 14 | 22 | 12 | 26 | 48 | 2:32.72 |
15 | Lisa Peters | 18 | 15 | 15 | 20 | 35 | 2:33.97 |
16 | Thomas Ng | 21 | 12 | 16 | 18 | 30 | 2:34.89 |
17 | Cristiano Borges de Araújo | 19 | 14 | 17 | 16 | 30 | 2:39.15 |
18 | Jasmijn Hanegraef | 20 | 13 | 18 | 15 | 28 | 2:40.82 |
19 | Owen Fox | 15 | 20 | 20 | 2:28.34 | ||
20 | Kalil Hammouri | 16 | 18 | 18 | 2:32.95 | ||
21 | Frantisek Kubicek | 17 | 16 | 16 | 2:38.68 |
World Rankings 2023: Womens Skateboard
POS | Name | NAT | Erzincan 1 | Erzincan 2 | TOTAL PTS |
Best Time | ||
POS | PTS | POS | PTS | |||||
1 | Lisa Peters | NLD | 1 | 100 | 1 | 100 | 200 | 2:33.97 |
2 | Jasmijn Hanegraef | BEL | 2 | 83 | 2 | 83 | 166 | 2:40.82 |
World Rankings 2023: Luge
POS | Name | NAT | Erzincan 1 | Erzincan 2 | TOTAL | Best Time | ||
POS | PTS | POS | PTS | |||||
1 | Abdil Mahdzan | MYS | 1 | 100 | 1 | 100 | 200 | 02:21.34 |
2 | Arkadiusz Kowalski | POL | 2 | 83 | 4 | 58 | 141 | 02:27.78 |
3 | Andrew Speight | GBR | 4 | 58 | 2 | 83 | 141 | 02:32.54 |
4 | Luis Mogrovejo | PER | 3 | 69 | 6 | 44 | 113 | 02:32.31 |
5 | Daniel Blanco | ARG | 5 | 50 | 3 | 69 | 119 | 02:32.40 |
6 | David Frega | FRA | 5 | 50 | 50 | 02:28.98 |
World Rankings 2022: Open Skateboard
POS | Name | NAT | Monticiano | Kozakov | Cappadocia | TOTAL PTS |
|||
POS | PTS | POS | PTS | POS | PTS | ||||
1 | Diego Poncelet | ESP | 1 | 10000 | 6 | 6391 | 1 | 10000 | 26391 |
2 | Yanis Markarian | FRA | 4 | 7866 | 3 | 8521 | 3 | 8521 | 24909 |
3 | Grègoire Schwab | SWI | 7 | 5506 | 1 | 10000 | 2 | 9231 | 24738 |
4 | Harry Clarke | AUS | 2 | 9231 | 7 | 5900 | 9 | 3923 | 19054 |
5 | Oscar Rodriguez Escoin | ESP | 3 | 8521 | 14 | 2630 | 7 | 5900 | 17051 |
6 | Chase Hiller | USA | 9 | 3923 | 5 | 6923 | 8 | 5446 | 16293 |
7 | Antoine Carlotti | FRA | 2 | 9231 | 15 | 2428 | 11659 | ||
8 | Fabio Minnig | SWI | 17 | 2069 | 8 | 5446 | 10 | 3622 | 11136 |
9 | Alexandros Tzouganakis | FRA | 13 | 2849 | 60 | 66 | 4 | 7866 | 10781 |
10 | Owen Fox | USA | 14 | 2630 | 9 | 3923 | 13 | 2849 | 9402 |
11 | Václav Ĉvančara | CZE | 17 | 2069 | 5 | 6923 | 8992 | ||
12 | Marc Rovellada Ballesteros | ESP | 4 | 7866 | 7866 | ||||
13 | Scott Mano | AUS | 10 | 3622 | 10 | 3622 | 7243 | ||
14 | Shannon Tully | AUS | 6 | 5965 | 25 | 1091 | 7056 | ||
15 | Paynel Adrien | FRA | 5 | 6462 | 6462 | ||||
16 | Cole Trotta | USA | 6 | 6391 | 6391 | ||||
17 | Adam Westfall | USA | 8 | 5083 | 5083 | ||||
18 | Andràs Lukàcs | CZE | 12 | 3086 | 18 | 1910 | 4996 | ||
19 | Pearse D’Arcy | IRE | 18 | 1910 | 12 | 3086 | 4996 | ||
20 | Olav Øye | NOR | 29 | 792 | 24 | 1182 | 14 | 2630 | 4604 |
21 | Alexander Dehmel | CHE | 25 | 1091 | 11 | 3343 | 4434 | ||
22 | Samuel Schuler | CHE | 16 | 2241 | 19 | 1763 | 4004 | ||
23 | Kalil Hammouri | USA | 11 | 3343 | 3343 | ||||
24 | Romain Solloso | CHE | 11 | 3343 | 3343 | ||||
25 | Wing Tsun Thomas Ng | HKG | 12 | 3086 | 3086 | ||||
26 | Lucas Poulain | FRA | 13 | 2849 | 2849 | ||||
27 | Jasmijn Hanegraef | BEL | 44 | 239 | 46 | 203 | 16 | 2241 | 2683 |
28 | Thibaud Mamin | CHE | 46 | 203 | 16 | 2241 | 2444 | ||
29 | Myrjam Weißschuh | DEU | 50 | 148 | 45 | 220 | 17 | 2069 | 2437 |
30 | Ambroise Trauet | FRA | 15 | 2428 | 2428 | ||||
31 | Patrick Switzer | CHE | 15 | 2428 | 2428 | ||||
32 | Grace Wong | MAY | 39 | 356 | 47 | 188 | 20 | 1627 | 2171 |
33 | Gerrit Geiger | DEU | 22 | 1387 | 34 | 531 | 1918 | ||
34 | Marieke Wünsche | CHE | 18 | 1910 | 1910 | ||||
35 | Selinba Theiler | CHE | 19 | 1763 | 1763 | ||||
36 | Dmytro Hayduchyk | ITA | 19 | 1763 | 1763 | ||||
37 | Bernardo Landelli | ITA | 20 | 1627 | 1627 | ||||
38 | Patrik Orlainsky | AUT | 20 | 1627 | 1627 | ||||
39 | Jan Nogueras | ESP | 21 | 1502 | 1502 | ||||
40 | Albert Forés Soto | 22 | 1387 | 1387 | |||||
41 | János Szabó | CZE | 24 | 1182 | 54 | 107 | 1289 | ||
42 | Luca Terragnolo | ITA | 23 | 1280 | 1280 | ||||
43 | Thomas Bonnot | FRA | 23 | 1280 | 1280 | ||||
44 | Alessandro Federico | ITA | 26 | 1007 | 1007 | ||||
45 | Pavel Zajíc | CZE | 26 | 1007 | 1007 | ||||
46 | Alex Clark | GBR | 27 | 930 | 930 | ||||
47 | Arthur Spuhler | CHE | 27 | 930 | 930 | ||||
48 | Matteo Rodinis | AUS | 28 | 858 | 858 | ||||
49 | Santiago Espeche | ARG | 28 | 858 | 858 | ||||
50 | Julian Sherman | AUS | 31 | 675 | 50 | 148 | 823 | ||
51 | Raphael Waser | CHE | 29 | 792 | 792 | ||||
52 | Andrea Moreni | ITA | 30 | 731 | 62 | 57 | 788 | ||
53 | Jack Plummer | GBR | 33 | 575 | 49 | 160 | 735 | ||
54 | Lecomte Anael | FRA | 30 | 731 | 731 | ||||
55 | Bohumil Šefrna | CZE | 31 | 675 | 675 | ||||
56 | Max Grosfeld | NLD | 32 | 623 | 623 | ||||
57 | Stefano Barbizzi | ITA | 32 | 623 | 623 | ||||
58 | Andréas Bouclier | FRA | 33 | 575 | 575 | ||||
59 | Deout Amaury | ITA | 34 | 531 | 531 | ||||
60 | Aron Skippings | GBR | 35 | 490 | 490 | ||||
61 | Barthelemy Rigaud | FRA | 35 | 490 | 490 | ||||
62 | Marcus Aldinucci | ITA | 36 | 452 | 452 | ||||
63 | Richard Barber | GBR | 36 | 452 | 452 | ||||
64 | Maxwell Kaye | GBR | 41 | 303 | 52 | 126 | 429 | ||
65 | Adrien Duchatel | FRA | 37 | 418 | 418 | ||||
66 | Pietro Carlini | ITA | 37 | 418 | 418 | ||||
67 | Adam Lewis | AUS | 38 | 386 | 386 | ||||
68 | Tiberghien Mathis | FRA | 38 | 386 | 386 | ||||
69 | Jiří Kneifl | CZE | 39 | 356 | 356 | ||||
70 | Livia Waldburger | CHE | 40 | 329 | 329 | ||||
71 | Mathias Bresson | 40 | 329 | 329 | |||||
72 | Paul Jeantet | FRA | 41 | 303 | 303 | ||||
73 | Daniel Diaz Ocampo | 42 | 280 | 280 | |||||
74 | Francesco Bonventre | ITA | 42 | 280 | 280 | ||||
75 | Kevin Vaz | CHE | 43 | 258 | 258 | ||||
76 | Tommaso Vongher | ITA | 43 | 258 | 258 | ||||
77 | Pol Lletí | ESP | 44 | 239 | 239 | ||||
78 | Beniamino Perna | ITA | 45 | 220 | 220 | ||||
79 | Ben Stainer | GBR | 47 | 188 | 188 | ||||
80 | David Townsend | USA | 48 | 173 | 173 | ||||
81 | Maxime Sokol | 48 | 173 | 173 | |||||
82 | Michel Gambirasio | ITA | 49 | 160 | 160 | ||||
83 | Arno Tien | AUT | 51 | 136 | 136 | ||||
84 | Amaury Derout | FRA | 53 | 116 | 116 | ||||
85 | Marvin Müller | DEU | 55 | 99 | 99 | ||||
86 | Cristiano Borges de Araújo | PRT | 56 | 91 | 91 | ||||
87 | Petr Křesťan | CZE | 57 | 84 | 84 | ||||
88 | Jan Ryšavύy | CZE | 58 | 78 | 78 | ||||
89 | Anna Pixner | AUS | 59 | 72 | 72 | ||||
90 | Nicolas Robert-Nicoud | CHE | 61 | 61 | 61 | ||||
91 | Liv Seidl | CZE | 63 | 52 | 52 |
World Rankings 2022: Womens Skateboard
POS | Name | NAT | Monticiano | Kozakov | Cappadocia | TOTAL PTS |
|||
POS | PTS | POS | PTS | POS | PTS | ||||
1 | Grace Wong | MAY | 2 | 9231 | 1 | 10000 | 3 | 8521 | 27753 |
2 | Jasmin Hanegraef | BEL | 1 | 10000 | 5 | 6923 | 1 | 10000 | 26923 |
3 | Myrjam Weißschuh | DEU | 5 | 6923 | 2 | 9231 | 2 | 9231 | 25386 |
4 | Livia Waldburger | SWI | 3 | 8521 | 8521 | ||||
5 | Maruana Machačná | CZE | 3 | 8521 | 8521 | ||||
6 | Tamara Prader | SWI | 4 | 7866 | 7866 | ||||
7 | Anna Pixner | AUS | 4 | 7866 | 7866 | ||||
8 | Selinba Theiler | CHE | 4 | 7866 | 7866 | ||||
9 | Marieke Wünsche | DEU | 5 | 6923 | 6923 |
World Rankings 2022: Womens Luge
POS | Name | NAT | Cappadocia | TOTAL | |
POS | PTS | ||||
1 | Elchje Minne | BEL | 1 | 10000 | 10000 |
2 | Julie Erz | DEU | 2 | 9231 | 9231 |
World Rankings 2022: Luge
POS | Name | NAT | Monticiano | Kozakov | Cappadocia | TOTAL | |||
POS | PTS | POS | PTS | POS | PTS | ||||
1 | Abdil Mahdzan | MAY | 2 | 9231 | 4 | 7866 | 1 | 10000 | 27097 |
2 | Kolby Parks | CDN | 3 | 8521 | 3 | 8521 | 3 | 8521 | 25564 |
3 | Mikel Echegaray Diez | ESP | 1 | 10000 | 2 | 9231 | 19231 | ||
4 | David Frega | FRA | 9 | 3923 | 10 | 3622 | 2 | 9231 | 16776 |
5 | Martin Witzigmann | DEU | 7 | 5506 | 7 | 5506 | 11013 | ||
6 | Andrej Ilič | CZE | 1 | 10000 | 10000 | ||||
7 | Konstantin Weigl | AUT | 14 | 2630 | 5 | 6923 | 9553 | ||
8 | Juan Calvo Lazaro | ESP | 5 | 6462 | 13 | 2849 | 9311 | ||
9 | Amador Suá¡rez Moreno | ESP | 11 | 3343 | 6 | 5965 | 9308 | ||
10 | Elchje Minne | BEL | 16 | 2241 | 6 | 6391 | 8632 | ||
11 | Andrew Speight | GBR | 4 | 7866 | 7866 | ||||
11 | George Cheeseman | GBR | 4 | 7866 | 7866 | ||||
12 | Julien Girardin | FRA | 10 | 3622 | 9 | 3923 | 7545 | ||
13 | Victor Lorente Vidal | ESP | 5 | 6462 | 6462 | ||||
14 | Andrea Morellini | ITA | 6 | 5965 | 5965 | ||||
15 | Julie Erz | DEU | 7 | 5900 | 5900 | ||||
16 | Rafael Causapé Ortega | ESP | 13 | 2849 | 15 | 2428 | 5276 | ||
17 | Peter Elliot | GBR | 8 | 5083 | 5083 | ||||
18 | Dominik Pesta | VZ | 9 | 3923 | 3923 | ||||
19 | Diego González Marlatto | ESP | 11 | 3343 | 3343 | ||||
20 | Riccardo Aldiniucci | ITA | 12 | 3086 | 3086 | ||||
20 | Ignacy Świątkowski | CZE | 12 | 3086 | 3086 | ||||
21 | Gabriele Maggiorelli | ITA | 14 | 2630 | 2630 | ||||
22 | Dimitri Dimitriou | ITA | 15 | 2428 | 2428 |
Cappadocia Race Results
Open Stand Up Skateboard
Name | Country | |
1 | Diego Poncelet | |
2 | Grégoire Schwab | |
3 | Yanis Markarian | |
4 | Alexandros Tzouganakis | |
5 | Václav Čvančara | |
6 | Cole Trotta | |
7 | Oscar Rodríguez Escoin | |
8 | Chase Hiller | |
9 | Harry Clarke | |
10 | Fabio Minnig |
Open Street Luge
Name | Country | |
1 | Abdil Mahdzan | |
2 | David Frega | |
3 | Kolby Parks | |
4 | Andrew Speight | |
5 | Konstantin Weigl | |
6 | Elchje MINNE | |
7 | Julie ERZ |
Women’s Stand Up Skateboard
Name | Country | |
1 | Jasmin Hanegraef | |
2 | Myrjam Weißschuh | |
3 | Grace Wong | |
4 | Selina Theiler | |
5 | Marieke Wünsche |
Women’s Street Luge
Name | Country | |
1 | Elchje MINNE | |
2 | Julie ERZ |
Kozakov Race Results
Open Stand Up Skateboard Results
Name | Country | |
1 | Grégoire Schwab | |
2 | Antoine Carlotti | |
3 | Yanis Markarian | |
4 | Marc Rovellada Ballesteros | |
5 | Chase Hiller | |
6 | Diego Poncelet | |
7 | Harry Clarke | |
8 | Fabio Minnig | |
9 | Owen Fox | |
10 | Scott Mano |
Open Street Luge Results
Name | Country | |
1 | Andrej Ilič | |
2 | Mikel Echegaray Diez | |
3 | Kolby Parks | |
4 | Abdil Mahdzan | |
5 | Victor Lorente Vidal | |
6 | Amador Suá¡rez Moreno | |
7 | Martin Witzigmann | |
8 | Dominik Pesta | |
9 | Girardin Julien | |
10 | Frega David |
Women’s Stand Up Skateboard Results
Name | Country | |
1 | Grace Wong | |
2 | Myrjam Weißschuh | |
3 | Mariana Machačná | |
4 | Anna Pixner | |
5 | Jasmin Hanegraef |
Kozakov Qualifying Results
Stand Up Times
Name | Country | Time | |
1 | Yanis Markarian | 2:19.36 | |
2 | Harry Clarke | 2:20.04 | |
3 | Diego Poncelet | 2:20.05 | |
4 | Chase Hiller | 2:20.33 | |
5 | Owen Fox | 2:20.57 | |
6 | Scott Mano | 2:21.38 | |
7 | Shannon Tully | 2:21.41 | |
8 | Grégoire Schwab | 2:21.75 | |
9 | Lucas Poulain | 2:22.16 | |
10 | Václav Ĉvančara | 2:22.19 |
Luge Times
Name | Country | Time | |
1 | Mikel Echegaray Diez | 2:15.52 | |
2 | Abdil Mahdzan | 2:16.10 | |
3 | Andrej Ilič | 2:18.15 | |
4 | Kolby Parks | 2:19.94 | |
5 | Martin Witzigmann | 2:21.48 | |
6 | Dominik Pesta | 2:22.95 | |
7 | Victor Lorente Vidal | 2:23.16 | |
8 | Juan Calvo Lajzaro | 2:23.47 | |
9 | Amador Suá¡rez Moreno | 2:24.61 | |
10 | Girardin Julien | 2:24.73 |
Women’s Stand Up Times
Name | Country | Time | |
1 | Grace Wong | 2:32.92 | |
2 | Myrjam Weißschuh | 2:35.08 | |
3 | Anna Pixner | 2:37.96 | |
4 | Jasmijn Hanegraef | 2:38.19 | |
5 | Mariana Machačná | 2:41.75 |
Monticiano Race Results
Open Stand Up Skateboard Results
Name | Country | ||
1 | Diego Poncelet | ||
2 | Harry Clarke | ||
3 | Escoin Oscar Rodriguez | ||
4 | Yanis Markarian | ||
5 | Adrien Paynel | ||
6 | Shannon Tully | ||
7 | Grégoire Schwab | ||
8 | Adam Westfall | ||
9 | Chase Hiller | ||
10 | Mano Scott |
Open Street Luge Results
Name | Country | ||
1 | Mikel Echegaray Diez | ||
2 | Abdil Mahdzan | ||
3 | Kolby Parks | ||
4 | George Chesseman | ||
5 | Martin Witzigmann | ||
6 | Juan Calvo Lazaro | ||
7 | Frega David | ||
8 | Amador Suarez Moreno | ||
9 | Andrea Morellini | ||
10 | Girardin Julien |
Women’s Stand Up Skateboard Results
Name | Country | ||
1 | Jasmin Hanegraef | ||
2 | Grace Wong | ||
3 | Livia Waldburger | ||
4 | Tamara Prader | ||
5 | Myrjam Weissschuh |
Monticiano Qualifying Results
Stand Up Times
Name | Country | Time | |
1 | Diego Poncelet | 1’39.74 | |
2 | Harry Clarke | 1’40.29 | |
3 | Stefano Barbizzi | 1’40.74 | |
4 | Oscar Rodriguez Escoin | 1’40.92 | |
5 | Shannon Tully | 1’40.96 | |
6 | Yanis Markarian | 1’40.97 | |
7 | Adrien Paynel | 1’41.07 | |
8 | Schwab Gregoire | 1’41.14 | |
9 | Chase Hiller | 1’41.22 | |
10 | Scott Mano | 1’41.50 |
Luge Times
Name | Country | Time | |
1 | Mikel Echegaray Diez | 1’39.08 | |
2 | Abdil Mahdzan | 1’39.99 | |
3 | Kolby Parks | 1’41.06 | |
4 | George Cheesman | 1’43.59 | |
4 | Juan Calvo Lazarp | 1’45.07 | |
5 | Andrea Morellini | 1’45.47 | |
6 | Martin Witzigmann | 1’46.09 | |
7 | Peter Eliot | 1’46.15 | |
8 | Frega David | 1’46.16 | |
9 | Girardin Julien | 1’47.42 | |
10 | Amador Suarez Moreno | 1’49.55 |
Women’s Stand Up Times
Name | Country | Time | |
1 | Grace Wong | 1’54.56 | |
2 | Tamara Prader | 1’55.42 | |
3 | Livia Waldburger | 1’55.64 | |
4 | Myrjam Weissschuh | 1’57.63 | |
5 | Jasmin Hanegraef | 1’58.28 |
World Rankings 2019: Open Skateboard |
|||
Name | Country | Pts | |
1 | Chase Hiller | United States | 4258 |
2 | Daina Banks | United States | 4141 |
3 | Dane Hanna | Canada | 4140 |
4 | Davis Lanham | Australia | 4099 |
5 | Mitch Thompson | Australia | 4042 |
6 | Andrew Atchison | United States | 3973 |
7 | Morgan Owens | United States | 3961 |
8 | Emily Pross | United States | 3906 |
9 | Josh Evans | Australia | 3807 |
10 | Harry Clarke | Australia | 3704 |
11 | Jaime De Lange | Philippines | 3299 |
12 | Kyle Martin | Canada | 3238 |
13 | Shannon Tully | Australia | 2853 |
14 | Nicholas Broms | United States | 2811 |
15 | Tim White | Australia | 2654 |
16 | Maxwell Capps | United States | 2627 |
17 | Max Heaton | Australia | 2550 |
18 | Timothy Del Rosario | United States | 2294 |
19 | Austin Pedroni | United States | 2202 |
20 | Jackson Shapiera | Australia | 2172 |
21 | Matthew Noseworthy | Canada | 2149 |
22 | Teresa Gillcrist | United States | 2144 |
23 | Stephen Davis | New Zealand | 2138 |
24 | Cameron Hancock | Australia | 2065 |
25 | Zak Mills-Goodwin | Australia | 1911 |
26 | Wing Tsun Thomas Ng | Hong Kong | 1896 |
27 | Daniel Minsky | United States | 1878 |
28 | Elissa Mah | New Zealand | 1855 |
29 | Maxwell Kaye | Canada | 1809 |
30 | Johnny Knight | United States | 1751 |
31 | James Robertson | New Zealand | 1726 |
32 | Justin Rouleau | United States | 1701 |
33 | Ryder Hathaway | United States | 1629 |
34 | Tomas Romualdez | Philippines | 1611 |
35 | Léa Richard | France | 1586 |
36 | Daniel Engel | United States | 1585 |
37 | Tristan Cardillo | Switzerland | 1498 |
38 | Dale Smith | Australia | 1492 |
39 | Micah Green | United States | 1405 |
40 | Matthew Rae | Australia | 1401 |
41 | Mack Geddes | Australia | 1376 |
42 | Adam Westfall | United States | 1365 |
43 | Zane Bonser | Australia | 1348 |
44 | Tyron Knight | Australia | 1320 |
45 | Riley Young | Australia | 1314 |
46 | Tristan Taillon | Canada | 1252 |
47 | Nick Greentree | Australia | 1249 |
48 | Dexter Manning | Canada | 1244 |
49 | Jack Mulholland | Australia | 1237 |
50 | Finlay Wilson | Australia | 1231 |
51 | Ryan Bonifas | United States | 1192 |
52 | Nick D’Bk | United States | 1149 |
53 | Sol Ewart | Australia | 1148 |
54 | Gaetan Ricord | France | 1139 |
55 | Diego Poncelet | Spain | 1128 |
56 | Jonathan Sheckler | United States | 1125 |
57 | Raphael Therrien | Canada | 1111 |
58 | Alex Charleson | Canada | 1074 |
59 | Nicolas Rayner | Australia | 974 |
60 | Cobi Vrenegoor | Australia | 973 |
61 | Joaquin Romero | Philippines | 966 |
62 | Vince Vazquez | Philippines | 955 |
63 | Duke Raphael Pandeagua | Philippines | 951 |
64 | Benjamin Hay | Australia | 948 |
65 | Willem Zentveld | Australia | 942 |
66 | Siyu Zhao | China | 933 |
67 | Yao-Kuo Chen | Taiwan | 929 |
68 | Jordan Hall | Australia | 918 |
69 | Tim Scott | Australia | 913 |
70 | Dan Waterhouse | New Zealand | 912 |
71 | Jasmine Ngaparu | Australia | 898 |
72 | Korey Kamp | Australia | 890 |
73 | William Royce | United States | 879 |
74 | Justinne Jade Calayag | Philippines | 878 |
75 | Miko Montifar | Philippines | 864 |
76 | Matteo Rodinis | Italy | 863 |
77 | Peter Fritz Siason | Philippines | 860 |
78 | Kunda Wu | China | 856 |
79 | Michael Mifsud | Australia | 851 |
80 | Finn Grayswann | New Zealand | 849 |
81 | Matthew Leo | Australia | 840 |
82 | Dre Nubine | United States | 822 |
83 | Wei She | China | 820 |
84 | Yue Gao | Canada | 811 |
85 | Julian Sherman | Australia | 809 |
86 | Morgan Campbell | Australia | 795 |
87 | Jimmy Riha | United States | 793 |
88 | Yang Deng | China | 791 |
89 | Monddy Duane Cuachon | Philippines | 778 |
90 | Gabriel Castaneda | Australia | 776 |
91 | Caloy Sambrano | Philippines | 775 |
92 | Brennan Bast | Australia | 774 |
92 | Jerson Flores | Philippines | 774 |
92 | Annina Brühwiler | Switzerland | 774 |
95 | Junbo Si | China | 770 |
96 | Ramon Pejo | Philippines | 766 |
97 | Lingshan He | China | 750 |
98 | Louis Pilloni | United States | 730 |
99 | Jing Kuo | Taiwan | 723 |
100 | Kyle Wester | United States | 698 |
100 | Sawyer Cote | Canada | 698 |
102 | James Keep | Australia | 695 |
103 | Luke Smith | Australia | 669 |
104 | Dejan Djukic | Australia | 634 |
105 | Damian Derek Blanquer Gelez | Spain | 628 |
106 | Felix Feddersen | Germany | 608 |
107 | Lochlainn Darroch | Australia | 601 |
108 | Finn Cantrill | Australia | 583 |
109 | Jack Gooley | Australia | 565 |
110 | Jennifer Schauerte | Germany | 556 |
111 | Talsen Brown Robbins | Australia | 553 |
112 | Yanis Markarian | France | 550 |
113 | Edward Kiefer | United States | 542 |
114 | Jiyoo Kim | Australia | 536 |
115 | Graham Mundy | Canada | 535 |
116 | Adrien Paynel | United States | 528 |
117 | Simon Snethen | United States | 522 |
118 | Sebastian Chanco | Philippines | 515 |
118 | Jack Brown | Australia | 515 |
120 | Pearse D’Arcy | Ireland | 509 |
120 | Brodie Owens | Australia | 509 |
122 | Maxwell Rondeau | United States | 504 |
123 | Arthur Spuhler | Switzerland | 491 |
124 | Mariano Gentili | Argentina | 488 |
125 | Matthew King | Canada | 485 |
125 | Fabio Minnig | Switzerland | 485 |
125 | Charlie Guitering | Philippines | 485 |
128 | Lachie Re | Australia | 483 |
129 | Grégoire Schwab | Switzerland | 480 |
130 | Samuel Blais | Canada | 474 |
130 | Pedro Oliver | Spain | 474 |
132 | Raphael Waser | Switzerland | 469 |
132 | Joshua Bergel | Canada | 469 |
134 | Einar Kvam | Norway | 464 |
134 | Eric Bourgeois | United States | 464 |
136 | Lewis Saxon | Australia | 463 |
137 | Shawn Prier | Canada | 459 |
138 | Benson Marquart | Australia | 458 |
139 | Dan Arney | United States | 449 |
140 | Marcus Aldinucci | Italy | 444 |
140 | Christopher Antrum | United States | 444 |
142 | Jack Meyn | Australia | 443 |
143 | Andrei Ybañez | Philippines | 439 |
143 | Matthew Antrum | United States | 439 |
145 | Jackson Loney | Australia | 438 |
146 | Leunam Segura | Dominican Republic | 430 |
147 | Aidan Sullivan | United States | 425 |
148 | Stefano Barbizzi | Italy | 421 |
149 | Daniel King | Australia | 419 |
150 | Javier Táboas Rico | Spain | 416 |
151 | Mathieu Gagnon | Canada | 412 |
152 | Lachlan Breheny | Australia | 408 |
153 | Sean Graves | United States | 399 |
154 | Kai Runes | United States | 395 |
155 | Austin Jones | Australia | 392 |
156 | Jason Hynes-Klempa | United States | 391 |
156 | Tyson Schmid | Australia | 391 |
156 | Bernardo Iandelli | Italy | 391 |
156 | Keige Ando | Philippines | 391 |
160 | Luke Fisk | Australia | 387 |
160 | Gaël Abudarham | Canada | 387 |
162 | Ambroise Trauet | France | 383 |
162 | Ryan Colquitt | United States | 383 |
162 | Adam Babic | Australia | 383 |
165 | Justin Gough | United States | 379 |
166 | Adam Lewis | Australia | 378 |
167 | Germain Dageville | France | 375 |
167 | Zack Taylor | Argentina | 375 |
169 | Dominic Taylor | Australia | 374 |
170 | Jan Izquierdo | Spain | 371 |
171 | Garrett Reinhart | United States | 367 |
171 | Elia Martinalli | Italy | 367 |
173 | Miles Jones | Australia | 365 |
174 | Adam Heironimus | United States | 363 |
174 | Chris Proto | United States | 363 |
176 | Conor Reilley | United States | 360 |
177 | Gerrit Geiger | Germany | 356 |
177 | Liam Coppleman | Australia | 356 |
177 | Jyun-Wei Fan | Taiwan | 356 |
177 | Sean Druery | Australia | 356 |
181 | Stephan Vaast | United States | 352 |
181 | Abigail Viloria | Philippines | 352 |
181 | Félix Bégaud | France | 352 |
184 | Kais Salam | United States | 349 |
184 | Alix Papoutsos | France | 349 |
184 | Zhihua Lai | China | 349 |
187 | Edoardo Barbi | Italy | 345 |
187 | Lee Jungwoo | South Korea | 345 |
187 | Sam Levine | United States | 345 |
190 | Taylor Price | Australia | 339 |
191 | Shi Xun Chen | Taiwan | 338 |
191 | Stephen Lamando | United States | 338 |
193 | Ashley Winecoff | United States | 334 |
193 | Jakob Metzger | Germany | 334 |
195 | Sander Viste Mehus | Norway | 331 |
195 | Carina Rogers | Norway | 331 |
197 | Bill Edwards | Australia | 327 |
197 | Gabriele Badiali | Italy | 327 |
199 | Jarrod Snow | Australia | 324 |
200 | Jaime De Cardenas | Spain | 321 |
201 | Juan Diego Gálvez Lara | Guatemala | 317 |
202 | Zach Hewett | Australia | 314 |
203 | Bapst Vincent | Switzerland | 310 |
204 | Marvin Müller | Germany | 304 |
205 | Mark Eggler | Switzerland | 294 |
206 | Pelayo Ramos | Spain | 291 |
207 | Maxime Cordier | France | 288 |
208 | János Szabó | Hungary | 285 |
209 | Dominic Brereton | Australia | 282 |
210 | Raul Diaz | Spain | 279 |
211 | Grace Wong | New Zealand | 275 |
212 | Paddy Howard | New Zealand | 269 |
213 | Thomas Moyer | Canada | 266 |
214 | Paul Jeantet | France | 263 |
215 | Lisa Peters | Netherlands | 260 |
216 | Jack Allen | Australia | 257 |
217 | Justin Bain | New Zealand | 255 |
218 | Daniel Schwär | Germany | 252 |
219 | Frédéric Potthast | France | 249 |
220 | Giuseppe Cucciniello | Italy | 246 |
221 | Matéo Villain | France | 243 |
222 | Michel Hertz | Belgium | 240 |
223 | Giulia Bottazzin | Italy | 237 |
224 | Diane Hiebert | Canada | 234 |
225 | Maximilien Pinaud | United Kingdom | 232 |
226 | Loris De Lamper | Belgium | 226 |
