World Rankings 2023: Open Skateboard
| POS | Name | NAT | Erzincan 1 | Erzincan 2 | TOTAL PTS |
||
| POS | PTS | POS | PTS | ||||
| 1 | Diego Poncelet | ESP | 3 | 69 | 1 | 100 | 169 |
| 2 | Harry Clarke | AUS | 2 | 83 | 2 | 83 | 166 |
| 3 | Alexandros Tzougankis | FRA | 1 | 100 | 4 | 58 | 158 |
| 4 | Antoine Carlotti | FRA | 8 | 35 | 3 | 69 | 104 |
| 5 | Andréas Bouclier | FRA | 5 | 50 | 6 | 44 | 94 |
| 6 | Grégoire Schwab | SUI | 6 | 44 | 5 | 50 | 94 |
| 7 | Vašek Čvančara | CZE | 4 | 58 | 8 | 35 | 93 |
| 8 | Oscar Clevö | SWE | 7 | 39 | 11 | 28 | 67 |
| 9 | Barbizzi Stefano | ITA | 12 | 26 | 7 | 39 | 65 |
| 10 | Olav Øye | NOR | 9 | 32 | 9 | 32 | 64 |
| 11 | Bohumil Sefma | CZE | 13 | 24 | 10 | 30 | 54 |
| 12 | Luis Rabanal | PER | 11 | 28 | 13 | 24 | 52 |
| 13 | Hussain Al-Nasrallah | NOR | 10 | 30 | 14 | 22 | 52 |
| 14 | Jack Plummer | GBR | 14 | 22 | 12 | 26 | 48 |
| 15 | Lisa Peters | NED | 18 | 15 | 15 | 20 | 35 |
| 16 | Thomas Ng | CHN | 21 | 12 | 16 | 18 | 30 |
| 17 | Cristiano Borges de Araújo | POR | 19 | 14 | 17 | 16 | 30 |
| 18 | Jasmijn Hanegraef | BEL | 20 | 13 | 18 | 15 | 28 |
| 19 | Owen Fox | USA | 15 | 20 | 20 | ||
| 20 | Kalil Hammouri | USA | 16 | 18 | 18 | ||
| 21 | Frantisek Kubicek | CZE | 17 | 16 | 16 | ||
World Rankings 2023: Women’s Skateboard
| POS | Name | NAT | Erzincan 1 | Erzincan 2 | TOTAL PTS |
||
| POS | PTS | POS | PTS | ||||
| 1 | Lisa Peters | NLD | 1 | 100 | 1 | 100 | 200 |
| 2 | Jasmijn Hanegraef | BEL | 2 | 83 | 2 | 83 | 166 |
World Rankings 2023: Luge
| POS | Name | NAT | Erzincan 1 | Erzincan 2 | TOTAL | ||
| POS | PTS | POS | PTS | ||||
| 1 | Abdil Mahdzan | MYS | 1 | 100 | 1 | 100 | 200 |
| 2 | Arkadiusz Kowalski | POL | 2 | 83 | 4 | 58 | 141 |
| 3 | Andrew Speight | GBR | 4 | 58 | 2 | 83 | 141 |
| 4 | Daniel Blanco | ARG | 5 | 50 | 3 | 69 | 119 |
| 5 | Luis Mogrovejo | PER | 3 | 69 | 6 | 44 | 113 |
| 6 | David Frega | FRA | 5 | 50 | 50 | ||
Erzincan Race 1
Day 1 Qualifying Results
Open Stand Up
Skateboard
| NAT | Pos | Name | Best | Q1 | Q2 | Q3 |
| ESP | 1 | Diego Poncelet | 2:22.75 | 2:26.24 | 2:24.99 | 2:22.75 |
| FRA | 2 | Alexandros Tzougankis | 2:25.09 | 2:29.94 | 2:27.44 | 2:25.09 |
| AUS | 3 | Harry Clarke | 2:25.14 | 2:28.27 | 2:25.22 | 2:25.14 |
| SWI | 4 | Grégoire Schwab | 2:26.55 | 2:28.55 | 2:28.73 | 2:26.55 |
| CZE | 5 | Vašek Čvančara | 2:26.67 | 2:27.27 | 2:26.90 | 2:26.67 |
| FRA | 6 | Antoine Carlotti | 2:28.00 | 2:32.62 | 2:30.35 | 2:28.00 |
| USA | 7 | Owen Fox | 2:28.34 | 2:31.44 | 2:30.46 | 2:28.34 |
| FRA | 8 | Andréas Bouclier | 2:26.69 | 2:30.98 | 2:26.69 | 4:05.32 |
| ITA | 9 | Olav Øye | 2:31.95 | 2:32.03 | 2:31.95 | |
| NOR | 10 | Hussain Al-Nasrallah | 2:34.39 | 2:34.91 | 2:34.39 | |
| USA | 11 | Luis Rabanal | 2:34.59 | 2:36.96 | 2:34.59 | |
| NOR | 12 | Bohumil Sefma | 2:36.63 | 2:36.81 | 2:36.63 | |
| PER | 13 | Jack Plummer | 2:36.23 | 2:36.23 | 2:37.36 | |
| SWE | 14 | Kalil Hammouri | 2:32.95 | 2:32.95 | 2:40.58 | |
| GBR | 15 | Oscar Clevö | 2:34.67 | 2:34.67 | 2:43.51 | |
| CZE | 16 | Barbizzi Stefano | 2:31.09 | 2:39.50 | 2:31.09 | |
| CZE | 17 | Frantisek Kubicek | 2:38.68 | 2:38.68 | 2:50.69 | |
| NDL | 18 | Lisa Peters | 2:39.70 | 3:05.72 | 2:39.70 | |
| POR | 19 | Cristiano Borges de Araújo | 2:40.98 | 2:40.98 | ||
| BEL | 20 | Jasmijn Hanegraef | 2:45.83 | 2:52.25 | 2:45.83 | |
| HGK | 21 | Thomas Ng | 2:52.24 | 2:52.24 |
Q1: 16-21 Determined by best of 2 runs
Q2: 9-15 Determined by Q2 time
Q3: 1-8 Determined by Q3 time
Women’s Stand Up
Skateboard
| NAT | Pos | Name | Best | Run 1 | Run 2 |
| NDL | 1 | Lisa Peters | 2:39.70 | 3:05.72 | 2:39.70 |
| BEL | 2 | Jasmijn Hanegraef | 2:45.83 | 2:52.25 | 2:45.83 |
Open Street
Luge
| NAT | Pos | Name | Best | Run 1 | Run 2 |
| MYS | 1 | Abdil Mahdzan | 02:23,2 | 02:26,2 | 02:23,2 |
| POL | 2 | Arkadiusz Kowalski | 02:28,9 | 02:31,9 | 02:28,9 |
| GBR | 3 | Andrew Speight | 02:32,5 | 02:36,8 | 02:32,5 |
| PER | 4 | Luis Mogrovejo | 02:33,0 | 02:37,2 | 02:33,0 |
| ARG | 5 | Daniel Blanco | 02:37,9 | 02:38,8 | 02:37,9 |
Erzincan Race 1 Results
Open Stand Up
Skateboard
| Name | Country | Points | |
| 1 | Alexandros Tzouganakis | 100 | |
| 2 | Harry Clarke | 83 | |
| 3 | Diego Poncelet | 69 | |
| 4 | Vašek Čvančara | 58 | |
| 5 | Andréas Bouclier | 50 | |
| 6 | Grégoire Schwab | 44 | |
| 7 | Oscar Clevö | 39 | |
| 8 | Antoine Carlotti | 35 | |
| 9 | Olav Øye | 32 | |
| 10 | Hussain Al-Nasrallah | 30 |
Women’s Stand Up
Skateboard
| Name | Country | Points | |
| 1 | Lisa Peters | 100 | |
| 2 | Jasmijn Hanegraef | 83 |
Open Street
Luge
| Name | Country | Points | |
| 1 | Abdil Mahdzan | 100 | |
| 2 | Arkadiusz Kowalski | 83 | |
| 3 | Luis Mogrovejo | 69 | |
| 4 | Andrew Speight | 58 | |
| 5 | Daniel Blanco | 50 |
Erzincan Race 2
Day 2 Qualifying Results
Open Stand Up
Skateboard
| NAT | Pos | Name | Best | Q1 | Q2 | Q3 |
| ESP | 1 | Diego Poncelet | 02:21,3 | 02:23,8 | 02:23,3 | 02:21,3 |
| ITA | 2 | Barbizzi Stefano | 02:23,3 | 02:30,8 | 02:24,5 | 02:23,3 |
| FRA | 3 | Alexandros Tzougankis | 02:23,5 | 02:27,3 | 02:24,0 | 02:23,5 |
| CZE | 4 | Vašek Čvančara | 02:23,9 | 02:25,7 | 02:25,6 | 02:23,9 |
| FRA | 5 | Andréas Bouclier | 02:24,6 | 02:25,8 | 02:26,2 | 02:24,6 |
| SWI | 6 | Grégoire Schwab | 02:25,2 | 02:28,3 | 02:25,2 | 02:25,2 |
| FRA | 7 | Antoine Carlotti | 02:26,1 | 02:28,7 | 02:26,1 | 02:31,9 |
| AUS | 8 | Harry Clarke | 02:23,6 | 02:25,1 | 02:23,6 | 02:37,9 |
| NOR | 9 | Olav Øye | 02:27,6 | 02:29,6 | 02:27,6 | |
| CZE | 10 | Bohumil Sefma | 02:29,0 | 02:33,8 | 02:29,0 | |
| PER | 11 | Luis Rabanal | 02:30,5 | 02:36,2 | 02:30,5 | |
| NOR | 12 | Hussain Al-Nasrallah | 02:32,2 | 02:39,9 | 02:32,2 | |
| GBR | 13 | Jack Plummer | 02:32,7 | 02:32,7 | 02:56,6 | |
| SWE | 14 | Oscar Clevö | 02:33,2 | 02:35,4 | 02:33,2 | |
| NDL | 15 | Lisa Peters | 02:34,0 | 02:36,8 | 02:34,0 | |
| HKG | 16 | Thomas Ng | 02:34,9 | 02:37,6 | 02:34,9 | |
| POR | 17 | Cristiano Borges de Araújo | 02:39,2 | 02:41,3 | 02:39,2 | |
| BEL | 18 | Jasmijn Hanegraef | 02:40,8 | 02:40,8 | 02:52,4 |
Q1: 13-18 Determined by best of 2 runs
Q2: 9-12 Determined by Q2 time
Q3: 1-8 Determined by Q3 time
Women’s Stand Up
Skateboard
| NAT | Pos | Name | Best | Run 1 | Run 2 |
| NDL | 1 | Lisa Peters | 02:34,0 | 02:36,8 | 02:34,0 |
| BEL | 2 | Jasmijn Hanegraef | 02:40,8 | 02:40,8 | 02:52,4 |
Open Street
Luge
| NAT | Pos | Name | Best | Run 1 | Run 2 |
| MYS | 1 | Abdil Mahdzan | 02:21,3 | 02:23,5 | 02:21,3 |
| POL | 2 | Arkadiusz Kowalski | 02:27,8 | 02:37,7 | 02:27,8 |
| FRA | 3 | David Frega | 02:29,0 | 02:29,0 | 03:13,8 |
| PER | 4 | Luis Mogrovejo | 02:32,3 | 02:35,8 | 02:32,3 |
| ARG | 5 | Daniel Blanco | 02:32,4 | 02:33,6 | 02:32,4 |
| GBR | 6 | Andrew Speight | 02:34,9 | 02:34,9 |
Erzincan Race 2 Results
Open Stand Up
Skateboard
| Name | Country | Points | |
| 1 | Diego Poncelet | 100 | |
| 2 | Harry Clarke | 83 | |
| 3 | Antoine Carlotti | 69 | |
| 4 | Alexandros Tzouganakis | 58 | |
| 5 | Grégoire Schwab | 50 | |
| 6 | Andréas Bouclier | 44 | |
| 7 | Barbizzi Stefano | 39 | |
| 8 | Vašek Čvančara | 35 | |
| 9 | Olav Øye | 32 | |
| 10 | Bohumil Sefma | 30 |
Women’s Stand Up
Skateboard
| Name | Country | Points | |
| 1 | Lisa Peters | 100 | |
| 2 | Jasmijn Hanegraef | 83 |
Open Street
Luge
| Name | Country | Points | |
| 1 | Abdil Mahdzan | 100 | |
| 2 | Andrew Speight | 83 | |
| 3 | Daniel Blanco | 69 | |
| 4 | Arkadiusz Kowalski | 58 | |
| 5 | David Frega | 50 | |
| 6 | Luis Mogrovejo | 44 |
