WDSC Cumberland Valley Event Rescheduled to May 2027
Pennsylvania, USA — The World Downhill Skateboarding Championship (WDSC) has announced that its highly anticipated Cumberland Valley event in Pennsylvania will be postponed and rescheduled for May 14–16, 2027, due to circumstances beyond the organizers’ control. Over the past several months, the WDSC management team has worked closely with Cumberland Valley Tourism and local stakeholders […]
Isle of Man Delivers Spectacular Weekend of Racing at WDSC
The Isle of Man hosted the World Downhill Skateboarding Championship this weekend, delivering a spectacular weekend of action on the track in Ramsey. Over 50 athletes took part, reaching speeds of more than 100 km/h as they dashed down the renowned TT Course, cheered on by spectators lined up along the descent. Athletes from 17 […]
Championship Tour
Open
Skateboard
| Name | Country | Total | |
| 1 | Paynel, Adrien | FRA | 175 |
| 2 | Broms, Nick | USA | 161 |
| 3 | Carlotti, Antoine | FRA | 159 |
| 4 | Clarke, Harry | AUS | 152 |
| 5 | Fox, Owen | USA | 112 |
| 6 | Barbizzi, Stefano | ITA | 110 |
| 7 | Schuldt, Lucas | USA | 89 |
| 8 | Bouclier, Andréas | FRA | 86 |
| 9 | Harness, Micaiah | USA | 66 |
| 10 | Čvančara, Vašek | CZE | 64 |
| 11 | Capps, Maxwell | USA | 58 |
| 11 | Vogel, Paul | FRA | 58 |
| 13 | Stoll, Patrick | USA | 56 |
| 14 | Ng, Wing Tsun Thomas | HKG | 52 |
| 15 | Madariaga, Antonio | USA | 44 |
| 16 | Volpe, Adriano | ARG | 43 |
| 17 | Žáček, Vojtěch | CZE | 42 |
| 18 | Plummer, Jack | GBR | 41 |
| 19 | Yunhui, Qing | CHN | 39 |
| 20 | Hayduchyk, Dmytro | ITA | 35 |
| 20 | Owens, Morgan | USA | 35 |
| 22 | Zeni, Marco | ITA | 34 |
| 23 | Fabio, Minnig | CHE | 33 |
| 24 | Grifoni, Zeyd | ITA | 31 |
| 25 | Arche Martinez, Jaime | ESP | 29 |
| 26 | Bonventre, Antonio Francesco | ITA | 28 |
| 27 | Radoň Klos, Lukas | CZE | 24 |
| 28 | Hales, Bumpy | GBR | 23 |
| 28 | Schärer, Carlos | CHE | 23 |
| 30 | Bazo, Joaquin | PER | 22 |
| 30 | Kouba, Lukas | CZE | 22 |
| 32 | Peters, Lisa | NLD | 20 |
| 33 | Killey, Jack | IMN | 18 |
| 33 | Nas, Hussain | NOR | 18 |
| 35 | Wong Pak, Lam(Berlin) | HKG | 17 |
| 36 | Tzu Ning, Cheng | TWN | 16 |
| 36 | Mondt, Deen | NLD | 16 |
| 38 | Myers, Emrys | USA | 15 |
| 38 | Ambrosi, Sabrina | ARG | 15 |
| 40 | Chieh, Chang | 14 | |
| 41 | Monk, Josh | GBR | 13 |
| 41 | Theiler, Selina | CHE | 13 |
| 43 | Bottazzin, Giulia | ITA | 12 |
| 43 | Fabrizio, Jesse | USA | 12 |
| 45 | Ji, Weixin | CHN | 11 |
| 46 | Goodwin, Olyver | GBR | 8 |
| 46 | Bouchard, Louis | CAN | 8 |
Open
Street Luge
| Name | Country | Total | |
| 1 | Lally, Andy | USA | 186 |
| 1 | Mahdzan, Abdil | MYS | 186 |
| 3 | Becker, Ulrich | DEU | 125 |
| 4 | Spencer, Philip | GBR | 114 |
| 5 | Cheeseman, George | GBR | 96 |
| 5 | Fieldwick, Josh | GBR | 96 |
| 7 | Kamink, Nicholas | CAN | 75 |
| 8 | Parks, Kolby | CAN | 66 |
| 9 | McKirdy, Nic | AUS | 53 |
| 9 | Kowalski, Arkadiusz | POL | 53 |
| 11 | Hale, Alexander | GBR | 44 |
| 11 | Pastor, Loreline | FRA | 44 |
| 13 | Speight, Andy | GBR | 41 |
| 14 | Martland, Ian | GBR | 35 |
| 15 | Callister, Juan | IMN | 33 |
| 16 | Wilson, Mark | GBR | 31 |
| 17 | Herring, Laurence | GBR | 29 |
| 18 | Foss, Billy | USA | 27 |
| 19 | Jakubiec, Morrah | CAN | 25 |
Open
Inline
| Name | Country | Points Earned | |
| 1 | Quiroga, Carlos | COL | 100 |
| 2 | Ferrari, Tiziano | ITA | 86 |
| 3 | Radaelli, Filippo | ITA | 75 |
Women’s
Skateboard
| Name | Country | Total | |
| 1 | Pastor, Loreline | FRA | 100 |
| 2 | Jakubiec, Morrah | CAN | 86 |
Qualifying Series
Open
Street Luge
| Name | Country | Total | |
| 1 | Zeni, Marco | ITA | 153 |
| 2 | Vogel, Paul | FRA | 102 |
| 3 | Hayduchyk, Dmytro | ITA | 100 |
| 4 | Volpe, Adriano | ARG | 89 |
| 5 | Arche, Jaime | ESP | 86 |
| 5 | Grifoni, Zeyd | ITA | 86 |
| 7 | Bonventre, Antonio Francesco | ITA | 82 |
| 8 | Radoň Klos, Lukas | CZE | 75 |
| 9 | Hales, Bumpy | GBR | 66 |
| 9 | Yunhui, Qing | CHN | 66 |
| 11 | Bazo, Joaquin | PER | 59 |
| 11 | Kouba, Lukas | CZE | 59 |
| 13 | Mondt, Deen | NLD | 48 |
| 14 | Killey, Jack | IMN | 44 |
| 14 | Nas, Hussain | NOR | 44 |
| 16 | Wong Pak, Lam(Berlin) | HKG | 41 |
| 17 | Peters, Lisa | NLD | 39 |
| 17 | Tzu Ning, Cheng | TWN | 39 |
| 19 | Fabrizio, Jesse | USA | 37 |
| 19 | Myers, Emrys | USA | 37 |
| 21 | Chieh, Chang | 35 | |
| 21 | Weixin, Ji | CHN | 35 |
| 23 | Monk, Josh | GBR | 33 |
| 23 | Theiler, Selina | CHE | 33 |
| 25 | Ambrosi, Sabrina | ARG | 31 |
| 25 | Bottazzin, Giulia | ITA | 31 |
| 27 | Cao, Shijie | CHN | 29 |
| 28 | Yuan, He | CHN | 27 |
| 29 | Goodwin, Olyver | GBR | 25 |
| 30 | Bouchard, Louis | CAN | 24 |
Open
Skateboard
| Name | Country | Total | |
| 1 | McKirdy, Nic | AUS | 100 |
| 1 | Pastor, Loreline | FRA | 100 |
| 3 | Hale, Alex | GBR | 86 |
| 3 | Martland, Ian | GBR | 86 |
| 5 | Callister, Juan | IMN | 75 |
| 6 | Herring, Laurence | GBR | 66 |
| 7 | Foss, Billy | USA | 59 |
TV Programme
WDSC Season 5 Episode 1
Open Skate - Erzincan, Turkey
TV Programme
WDSC Season 4 Episode 12
Open Skate - Season Review












