Round 1 returned to one of the calendar’s toughest downhill tracks, testing riders through practice, qualifying and the first Championship Tour battles. From tight racing to breakout rides and the first 2026 winners, Erzincan set the tone. Watch the highlights!
Get ready for another thrilling season of WDSC heading your way fast! Tons of action on gnarly new tracks as well as some of your favorite locations from previous seasons returning on what is looking to be a season bigger and better than ever! Stay tuned for more!
WDSC Inks Groundbreaking Partnership with Global UGC Game Developer Rocket Fuel to Launch Roblox Experience
London, June 9, 2026 – The World Downhill Skateboarding Championship (WDSC) has entered into a strategic partnership with leading global UGC game developer Rocket Fuel to develop and launch an official gaming experience on the global gaming platform Roblox. The agreement, which aligns interests with a substantial revenue share, marks a significant milestone in WDSC’s […]
The WDSC & Ohio Wheel Company Partnership Extends
London – January 30, 2026 – The WDSC are happy to announce that Tour sponsor Ohio Wheel Company have decided to extend their partnership for another 12 months. Having hit all their targets and achieved their goals and expectations from partnering with the WDSC, the Ohio Wheel company have announced today that they would like […]
Championship Tour
Open
Skateboard
| Name | Country | Points Earned | |
| 1 | Carlotti, Antoine | FRA | 100 |
| 2 | Broms, Nick | USA | 86 |
| 3 | Paynel, Adrien | FRA | 75 |
| 4 | Clarke, Harry | AUS | 66 |
| 5 | Fox, Owen | USA | 59 |
| 6 | Bouclier, Andréas | FRA | 53 |
| 7 | Vogel, Paul | FRA | 48 |
| 8 | Barbizzi, Stefano | ITA | 44 |
| 9 | Schuldt, Lucas | USA | 41 |
| 10 | Yunhui, Qing | CHN | 39 |
| 11 | Harness, Micaiah | USA | 37 |
| 12 | Owens, Morgan | USA | 35 |
| 13 | Fabio, Minnig | CHE | 33 |
| 14 | Capps, Maxwell | USA | 31 |
| 15 | Arche Martinez, Jaime | ESP | 29 |
| 16 | Ng, Wing Tsun Thomas | HKG | 27 |
| 17 | Čvančara, Vašek | CZE | 25 |
| 18 | Volpe, Adriano | ARG | 24 |
| 19 | Schärer, Carlos | CHE | 23 |
| 20 | Kouba, Lukas | CZE | 22 |
| 21 | Žáček, Vojtěch | CZE | 21 |
| 22 | Peters, Lisa | NLD | 20 |
| 23 | Patrick, Stoll | USA | 19 |
| 24 | Nas, Hussain | NOR | 18 |
| 25 | Bonventre, Antonio Francesco | ITA | 17 |
| 26 | Mondt, Deen | NLD | 16 |
| 27 | Ambrosi, Sabrina | ARG | 15 |
| 28 | Zeni, Marco | ITA | 14 |
| 29 | Theiler, Selina | CHE | 13 |
| 30 | Fabrizio, Jesse | USA | 12 |
| 31 | Ji, Weixin | CHN | 11 |
Open
Street Luge
| Name | Country | Points Earned | |
| 1 | Lally, Andy | USA | 100 |
| 2 | Mahdzan, Abdil | MYS | 86 |
| 3 | Spencer, Philip | GBR | 75 |
| 4 | Becker, Ulrich | DEU | 66 |
| 4 | Cheeseman, George | GBR | 59 |
| 6 | McKirdy, Nic | AUS | 53 |
| 7 | Fieldwick, Josh | GBR | 48 |
| 8 | Hale, Alexander | GBR | 44 |
Open
Inline
| Name | Country | Points Earned | |
| 1 | Quiroga, Carlos | COL | 100 |
| 2 | Ferrari, Tiziano | ITA | 86 |
| 3 | Radaelli, Filippo | ITA | 75 |
Women’s
Skateboard
| Name | Country | Points Earned | |
| 1 | Peters, Lisa | NLD | 100 |
| 2 | Ambrosi, Sabrina | ARG | 86 |
| 3 | Theiler, Selina | CHE | 75 |
Qualifying Series
Open
Skateboard
| Name | Country | Points Earned | |
| 1 | Zeni, Marco | ITA | 100 |
| 2 | Arche, Jaime | ESP | 86 |
| 3 | Vogel, Paul | FRA | 75 |
| 4 | Yunhui, Qing | CHN | 66 |
| 5 | Kouba, Lukas | CZE | 59 |
| 6 | Bonventre, Antonio Francesco | ITA | 53 |
| 7 | Mondt, Deen | NLD | 48 |
| 8 | Nas, Hussain | NOR | 44 |
| 9 | Volpe, Adriano | ARG | 41 |
| 10 | Peters, Lisa | NLD | 39 |
| 11 | Fabrizio, Jesse | USA | 37 |
| 12 | Weixin, Ji | CHN | 35 |
| 13 | Theiler, Selina | CHE | 33 |
| 14 | Ambrosi, Sabrina | ARG | 31 |
| 15 | Cao, Shijie | CHN | 29 |
| 16 | Yuan, He | CHN | 27 |
Open
Street Luge
| Name | Country | Points Earned | |
| 1 | McKirdy, Nic | AUS | 100 |
| 2 | Hale, Alex | GBR | 86 |
TV Programme
WDSC Season 4 Episode 12
Luge, Women's Skate & Inline Season Review
TV Programme
WDSC Season 4 Episode 11
Open Skate - Season Review












