World Rankings 2022: Open Skateboard
| POS | Name | NAT | Monticiano | Kozakov | Cappadocia | TOTAL PTS |
|||
| POS | PTS | POS | PTS | POS | PTS | ||||
| 1 | Diego Poncelet | ESP | 1 | 10000 | 6 | 6391 | 1 | 10000 | 26391 |
| 2 | Yanis Markarian | FRA | 4 | 7866 | 3 | 8521 | 3 | 8521 | 24909 |
| 3 | Grègoire Schwab | SWI | 7 | 5506 | 1 | 10000 | 2 | 9231 | 24738 |
| 4 | Harry Clarke | AUS | 2 | 9231 | 7 | 5900 | 9 | 3923 | 19054 |
| 5 | Oscar Rodriguez Escoin | ESP | 3 | 8521 | 14 | 2630 | 7 | 5900 | 17051 |
| 6 | Chase Hiller | USA | 9 | 3923 | 5 | 6923 | 8 | 5446 | 16293 |
| 7 | Antoine Carlotti | FRA | 2 | 9231 | 15 | 2428 | 11659 | ||
| 8 | Fabio Minnig | SWI | 17 | 2069 | 8 | 5446 | 10 | 3622 | 11136 |
| 9 | Alexandros Tzouganakis | FRA | 13 | 2849 | 60 | 66 | 4 | 7866 | 10781 |
| 10 | Owen Fox | USA | 14 | 2630 | 9 | 3923 | 13 | 2849 | 9402 |
| 11 | Václav Ĉvančara | CZE | 17 | 2069 | 5 | 6923 | 8992 | ||
| 12 | Marc Rovellada Ballesteros | ESP | 4 | 7866 | 7866 | ||||
| 13 | Scott Mano | AUS | 10 | 3622 | 10 | 3622 | 7243 | ||
| 14 | Shannon Tully | AUS | 6 | 5965 | 25 | 1091 | 7056 | ||
| 15 | Paynel Adrien | FRA | 5 | 6462 | 6462 | ||||
| 16 | Cole Trotta | USA | 6 | 6391 | 6391 | ||||
| 17 | Adam Westfall | USA | 8 | 5083 | 5083 | ||||
| 18 | Andràs Lukàcs | CZE | 12 | 3086 | 18 | 1910 | 4996 | ||
| 19 | Pearse D’Arcy | IRE | 18 | 1910 | 12 | 3086 | 4996 | ||
| 20 | Olav Øye | NOR | 29 | 792 | 24 | 1182 | 14 | 2630 | 4604 |
| 21 | Alexander Dehmel | CHE | 25 | 1091 | 11 | 3343 | 4434 | ||
| 22 | Samuel Schuler | CHE | 16 | 2241 | 19 | 1763 | 4004 | ||
| 23 | Kalil Hammouri | USA | 11 | 3343 | 3343 | ||||
| 24 | Romain Solloso | CHE | 11 | 3343 | 3343 | ||||
| 25 | Wing Tsun Thomas Ng | HKG | 12 | 3086 | 3086 | ||||
| 26 | Lucas Poulain | FRA | 13 | 2849 | 2849 | ||||
| 27 | Jasmijn Hanegraef | BEL | 44 | 239 | 46 | 203 | 16 | 2241 | 2683 |
| 28 | Thibaud Mamin | CHE | 46 | 203 | 16 | 2241 | 2444 | ||
| 29 | Myrjam Weißschuh | DEU | 50 | 148 | 45 | 220 | 17 | 2069 | 2437 |
| 30 | Ambroise Trauet | FRA | 15 | 2428 | 2428 | ||||
| 31 | Patrick Switzer | CHE | 15 | 2428 | 2428 | ||||
| 32 | Grace Wong | MAY | 39 | 356 | 47 | 188 | 20 | 1627 | 2171 |
| 33 | Gerrit Geiger | DEU | 22 | 1387 | 34 | 531 | 1918 | ||
| 34 | Marieke Wünsche | CHE | 18 | 1910 | 1910 | ||||
| 35 | Selinba Theiler | CHE | 19 | 1763 | 1763 | ||||
| 36 | Dmytro Hayduchyk | ITA | 19 | 1763 | 1763 | ||||
| 37 | Bernardo Landelli | ITA | 20 | 1627 | 1627 | ||||
| 38 | Patrik Orlainsky | AUT | 20 | 1627 | 1627 | ||||
| 39 | Jan Nogueras | ESP | 21 | 1502 | 1502 | ||||
| 40 | Albert Forés Soto | 22 | 1387 | 1387 | |||||
| 41 | János Szabó | CZE | 24 | 1182 | 54 | 107 | 1289 | ||
| 42 | Luca Terragnolo | ITA | 23 | 1280 | 1280 | ||||
| 43 | Thomas Bonnot | FRA | 23 | 1280 | 1280 | ||||
| 44 | Alessandro Federico | ITA | 26 | 1007 | 1007 | ||||
| 45 | Pavel Zajíc | CZE | 26 | 1007 | 1007 | ||||
| 46 | Alex Clark | GBR | 27 | 930 | 930 | ||||
| 47 | Arthur Spuhler | CHE | 27 | 930 | 930 | ||||
| 48 | Matteo Rodinis | AUS | 28 | 858 | 858 | ||||
| 49 | Santiago Espeche | ARG | 28 | 858 | 858 | ||||
| 50 | Julian Sherman | AUS | 31 | 675 | 50 | 148 | 823 | ||
| 51 | Raphael Waser | CHE | 29 | 792 | 792 | ||||
| 52 | Andrea Moreni | ITA | 30 | 731 | 62 | 57 | 788 | ||
| 53 | Jack Plummer | GBR | 33 | 575 | 49 | 160 | 735 | ||
| 54 | Lecomte Anael | FRA | 30 | 731 | 731 | ||||
| 55 | Bohumil Šefrna | CZE | 31 | 675 | 675 | ||||
| 56 | Max Grosfeld | NLD | 32 | 623 | 623 | ||||
| 57 | Stefano Barbizzi | ITA | 32 | 623 | 623 | ||||
| 58 | Andréas Bouclier | FRA | 33 | 575 | 575 | ||||
| 59 | Deout Amaury | ITA | 34 | 531 | 531 | ||||
| 60 | Aron Skippings | GBR | 35 | 490 | 490 | ||||
| 61 | Barthelemy Rigaud | FRA | 35 | 490 | 490 | ||||
| 62 | Marcus Aldinucci | ITA | 36 | 452 | 452 | ||||
| 63 | Richard Barber | GBR | 36 | 452 | 452 | ||||
| 64 | Maxwell Kaye | GBR | 41 | 303 | 52 | 126 | 429 | ||
| 65 | Adrien Duchatel | FRA | 37 | 418 | 418 | ||||
| 66 | Pietro Carlini | ITA | 37 | 418 | 418 | ||||
| 67 | Adam Lewis | AUS | 38 | 386 | 386 | ||||
| 68 | Tiberghien Mathis | FRA | 38 | 386 | 386 | ||||
| 69 | Jiří Kneifl | CZE | 39 | 356 | 356 | ||||
| 70 | Livia Waldburger | CHE | 40 | 329 | 329 | ||||
| 71 | Mathias Bresson | 40 | 329 | 329 | |||||
| 72 | Paul Jeantet | FRA | 41 | 303 | 303 | ||||
| 73 | Daniel Diaz Ocampo | 42 | 280 | 280 | |||||
| 74 | Francesco Bonventre | ITA | 42 | 280 | 280 | ||||
| 75 | Kevin Vaz | CHE | 43 | 258 | 258 | ||||
| 76 | Tommaso Vongher | ITA | 43 | 258 | 258 | ||||
| 77 | Pol Lletí | ESP | 44 | 239 | 239 | ||||
| 78 | Beniamino Perna | ITA | 45 | 220 | 220 | ||||
| 79 | Ben Stainer | GBR | 47 | 188 | 188 | ||||
| 80 | David Townsend | USA | 48 | 173 | 173 | ||||
| 81 | Maxime Sokol | 48 | 173 | 173 | |||||
| 82 | Michel Gambirasio | ITA | 49 | 160 | 160 | ||||
| 83 | Arno Tien | AUT | 51 | 136 | 136 | ||||
| 84 | Amaury Derout | FRA | 53 | 116 | 116 | ||||
| 85 | Marvin Müller | DEU | 55 | 99 | 99 | ||||
| 86 | Cristiano Borges de Araújo | PRT | 56 | 91 | 91 | ||||
| 87 | Petr Křesťan | CZE | 57 | 84 | 84 | ||||
| 88 | Jan Ryšavύy | CZE | 58 | 78 | 78 | ||||
| 89 | Anna Pixner | AUS | 59 | 72 | 72 | ||||
| 90 | Nicolas Robert-Nicoud | CHE | 61 | 61 | 61 | ||||
| 91 | Liv Seidl | CZE | 63 | 52 | 52 | ||||
World Rankings 2022: Womens Skateboard
| POS | Name | NAT | Monticiano | Kozakov | Cappadocia | TOTAL PTS |
|||
| POS | PTS | POS | PTS | POS | PTS | ||||
| 1 | Grace Wong | MAY | 2 | 9231 | 1 | 10000 | 3 | 8521 | 27753 |
| 2 | Jasmin Hanegraef | BEL | 1 | 10000 | 5 | 6923 | 1 | 10000 | 26923 |
| 3 | Myrjam Weißschuh | DEU | 5 | 6923 | 2 | 9231 | 2 | 9231 | 25386 |
| 4 | Livia Waldburger | SWI | 3 | 8521 | 8521 | ||||
| 5 | Maruana Machačná | CZE | 3 | 8521 | 8521 | ||||
| 6 | Tamara Prader | SWI | 4 | 7866 | 7866 | ||||
| 7 | Anna Pixner | AUS | 4 | 7866 | 7866 | ||||
| 8 | Selinba Theiler | CHE | 4 | 7866 | 7866 | ||||
| 9 | Marieke Wünsche | DEU | 5 | 6923 | 6923 | ||||
World Rankings 2022: Womens Luge
| POS | Name | NAT | Cappadocia | TOTAL | |
| POS | PTS | ||||
| 1 | Elchje Minne | BEL | 1 | 10000 | 10000 |
| 2 | Julie Erz | DEU | 2 | 9231 | 9231 |
World Rankings 2022: Luge
| POS | Name | NAT | Monticiano | Kozakov | Cappadocia | TOTAL | |||
| POS | PTS | POS | PTS | POS | PTS | ||||
| 1 | Abdil Mahdzan | MAY | 2 | 9231 | 4 | 7866 | 1 | 10000 | 27097 |
| 2 | Kolby Parks | CDN | 3 | 8521 | 3 | 8521 | 3 | 8521 | 25564 |
| 3 | Mikel Echegaray Diez | ESP | 1 | 10000 | 2 | 9231 | 19231 | ||
| 4 | David Frega | FRA | 9 | 3923 | 10 | 3622 | 2 | 9231 | 16776 |
| 5 | Martin Witzigmann | DEU | 7 | 5506 | 7 | 5506 | 11013 | ||
| 6 | Andrej Ilič | CZE | 1 | 10000 | 10000 | ||||
| 7 | Konstantin Weigl | AUT | 14 | 2630 | 5 | 6923 | 9553 | ||
| 8 | Juan Calvo Lazaro | ESP | 5 | 6462 | 13 | 2849 | 9311 | ||
| 9 | Amador Suá¡rez Moreno | ESP | 11 | 3343 | 6 | 5965 | 9308 | ||
| 10 | Elchje Minne | BEL | 16 | 2241 | 6 | 6391 | 8632 | ||
| 11 | Andrew Speight | GBR | 4 | 7866 | 7866 | ||||
| 11 | George Cheeseman | GBR | 4 | 7866 | 7866 | ||||
| 12 | Julien Girardin | FRA | 10 | 3622 | 9 | 3923 | 7545 | ||
| 13 | Victor Lorente Vidal | ESP | 5 | 6462 | 6462 | ||||
| 14 | Andrea Morellini | ITA | 6 | 5965 | 5965 | ||||
| 15 | Julie Erz | DEU | 7 | 5900 | 5900 | ||||
| 16 | Rafael Causapé Ortega | ESP | 13 | 2849 | 15 | 2428 | 5276 | ||
| 17 | Peter Elliot | GBR | 8 | 5083 | 5083 | ||||
| 18 | Dominik Pesta | VZ | 9 | 3923 | 3923 | ||||
| 19 | Diego González Marlatto | ESP | 11 | 3343 | 3343 | ||||
| 20 | Riccardo Aldiniucci | ITA | 12 | 3086 | 3086 | ||||
| 20 | Ignacy Świątkowski | CZE | 12 | 3086 | 3086 | ||||
| 21 | Gabriele Maggiorelli | ITA | 14 | 2630 | 2630 | ||||
| 22 | Dimitri Dimitriou | ITA | 15 | 2428 | 2428 | ||||
Cappadocia Race Results
Open Stand Up
Skateboard
| Name | Country | |
| 1 | Diego Poncelet | |
| 2 | Grégoire Schwab | |
| 3 | Yanis Markarian | |
| 4 | Alexandros Tzouganakis | |
| 5 | Václav Čvančara | |
| 6 | Cole Trotta | |
| 7 | Oscar Rodríguez Escoin | |
| 8 | Chase Hiller | |
| 9 | Harry Clarke | |
| 10 | Fabio Minnig |
Open Street
Luge
| Name | Country | |
| 1 | Abdil Mahdzan | |
| 2 | David Frega | |
| 3 | Kolby Parks | |
| 4 | Andrew Speight | |
| 5 | Konstantin Weigl | |
| 6 | Elchje MINNE | |
| 7 | Julie ERZ |
Women’s Stand Up
Skateboard
| Name | Country | |
| 1 | Jasmin Hanegraef | |
| 2 | Myrjam Weißschuh | |
| 3 | Grace Wong | |
| 4 | Selina Theiler | |
| 5 | Marieke Wünsche |
Women’s Street
Luge
| Name | Country | |
| 1 | Elchje MINNE | |
| 2 | Julie ERZ |
Kozakov Race Results
Open Stand Up
Skateboard Results
| Name | Country | |
| 1 | Grégoire Schwab | |
| 2 | Antoine Carlotti | |
| 3 | Yanis Markarian | |
| 4 | Marc Rovellada Ballesteros | |
| 5 | Chase Hiller | |
| 6 | Diego Poncelet | |
| 7 | Harry Clarke | |
| 8 | Fabio Minnig | |
| 9 | Owen Fox | |
| 10 | Scott Mano |
Open Street
Luge Results
| Name | Country | |
| 1 | Andrej Ilič | |
| 2 | Mikel Echegaray Diez | |
| 3 | Kolby Parks | |
| 4 | Abdil Mahdzan | |
| 5 | Victor Lorente Vidal | |
| 6 | Amador Suá¡rez Moreno | |
| 7 | Martin Witzigmann | |
| 8 | Dominik Pesta | |
| 9 | Girardin Julien | |
| 10 | Frega David |
Women’s Stand Up
Skateboard Results
| Name | Country | |
| 1 | Grace Wong | |
| 2 | Myrjam Weißschuh | |
| 3 | Mariana Machačná | |
| 4 | Anna Pixner | |
| 5 | Jasmin Hanegraef |
Kozakov Qualifying Results
Stand Up
Times
| Name | Country | Time | |
| 1 | Yanis Markarian | 2:19.36 | |
| 2 | Harry Clarke | 2:20.04 | |
| 3 | Diego Poncelet | 2:20.05 | |
| 4 | Chase Hiller | 2:20.33 | |
| 5 | Owen Fox | 2:20.57 | |
| 6 | Scott Mano | 2:21.38 | |
| 7 | Shannon Tully | 2:21.41 | |
| 8 | Grégoire Schwab | 2:21.75 | |
| 9 | Lucas Poulain | 2:22.16 | |
| 10 | Václav Ĉvančara | 2:22.19 |
Luge
Times
| Name | Country | Time | |
| 1 | Mikel Echegaray Diez | 2:15.52 | |
| 2 | Abdil Mahdzan | 2:16.10 | |
| 3 | Andrej Ilič | 2:18.15 | |
| 4 | Kolby Parks | 2:19.94 | |
| 5 | Martin Witzigmann | 2:21.48 | |
| 6 | Dominik Pesta | 2:22.95 | |
| 7 | Victor Lorente Vidal | 2:23.16 | |
| 8 | Juan Calvo Lajzaro | 2:23.47 | |
| 9 | Amador Suá¡rez Moreno | 2:24.61 | |
| 10 | Girardin Julien | 2:24.73 |
Women’s Stand Up
Times
| Name | Country | Time | |
| 1 | Grace Wong | 2:32.92 | |
| 2 | Myrjam Weißschuh | 2:35.08 | |
| 3 | Anna Pixner | 2:37.96 | |
| 4 | Jasmijn Hanegraef | 2:38.19 | |
| 5 | Mariana Machačná | 2:41.75 |
Monticiano Race Results
Open Stand Up
Skateboard Results
| Name | Country | ||
| 1 | Diego Poncelet | ||
| 2 | Harry Clarke | ||
| 3 | Escoin Oscar Rodriguez | ||
| 4 | Yanis Markarian | ||
| 5 | Adrien Paynel | ||
| 6 | Shannon Tully | ||
| 7 | Grégoire Schwab | ||
| 8 | Adam Westfall | ||
| 9 | Chase Hiller | ||
| 10 | Mano Scott | ||
Open Street
Luge Results
| Name | Country | ||
| 1 | Mikel Echegaray Diez | ||
| 2 | Abdil Mahdzan | ||
| 3 | Kolby Parks | ||
| 4 | George Chesseman | ||
| 5 | Martin Witzigmann | ||
| 6 | Juan Calvo Lazaro | ||
| 7 | Frega David | ||
| 8 | Amador Suarez Moreno | ||
| 9 | Andrea Morellini | ||
| 10 | Girardin Julien | ||
Women’s Stand Up
Skateboard Results
| Name | Country | ||
| 1 | Jasmin Hanegraef | ||
| 2 | Grace Wong | ||
| 3 | Livia Waldburger | ||
| 4 | Tamara Prader | ||
| 5 | Myrjam Weissschuh | ||
Monticiano Qualifying Results
Stand Up
Times
| Name | Country | Time | |
| 1 | Diego Poncelet | 1’39.74 | |
| 2 | Harry Clarke | 1’40.29 | |
| 3 | Stefano Barbizzi | 1’40.74 | |
| 4 | Oscar Rodriguez Escoin | 1’40.92 | |
| 5 | Shannon Tully | 1’40.96 | |
| 6 | Yanis Markarian | 1’40.97 | |
| 7 | Adrien Paynel | 1’41.07 | |
| 8 | Schwab Gregoire | 1’41.14 | |
| 9 | Chase Hiller | 1’41.22 | |
| 10 | Scott Mano | 1’41.50 | |
Luge
Times
| Name | Country | Time | |
| 1 | Mikel Echegaray Diez | 1’39.08 | |
| 2 | Abdil Mahdzan | 1’39.99 | |
| 3 | Kolby Parks | 1’41.06 | |
| 4 | George Cheesman | 1’43.59 | |
| 4 | Juan Calvo Lazarp | 1’45.07 | |
| 5 | Andrea Morellini | 1’45.47 | |
| 6 | Martin Witzigmann | 1’46.09 | |
| 7 | Peter Eliot | 1’46.15 | |
| 8 | Frega David | 1’46.16 | |
| 9 | Girardin Julien | 1’47.42 | |
| 10 | Amador Suarez Moreno | 1’49.55 | |
Women’s Stand Up
Times
| Name | Country | Time | |
| 1 | Grace Wong | 1’54.56 | |
| 2 | Tamara Prader | 1’55.42 | |
| 3 | Livia Waldburger | 1’55.64 | |
| 4 | Myrjam Weissschuh | 1’57.63 | |
| 5 | Jasmin Hanegraef | 1’58.28 | |
