World Championship Standings 2024

Open Stand Up
Skateboard

Name Country Erzincan Wales Roan Mt Best 2
1 Clarke, Harry AUS 100 100 200
2 Bouclier, Andréas FRA 100 86 48 186
3 Paynel, Adrien FRA 86 75 75 161
4 Fox, Owen USA 53 48 86 139
5 Westfall, Adam USA 75 59 134
6 Schwab, Grégoire CHE 59 66 125
7 Manning, Dexter CAN 33 53 86
8 Carlotti, Antoine FRA 39 44 83
9 Harness, Micaiah USA 44 37 31 81
10 Poncelet, Diego ESP 66 66
10 Stoll, Patrick USA 66 66
12 Barbizzi, Stefano ITA 48 15 63
13 Tzouganakis, Alex FRA 59 59
14 Plummer, Jack GBR 53 53
15 Øye, Olav NOR 21 31 52
16 Trotta, Cole USA 44 44
17 Markarian, Yanis FRA 41 41
17 Maytum, Zak USA 41 41
17 Minnig, Fabio CHE 41 41
20 Čvančara, Vašek CZE 39 39
20 Hales, Bumpy GBR 39 39
22 Al-Nasrallah, Hussain NOR 37 37
22 Belanger, Garett USA 37 37
24 Clevö, Oscar SWE 35 35
24 Said, Benoit GBR 35 35
24 Šefrna, Bohumil CZE 35 35
27 Robinson, John USA 33 33
27 Stainer, Ben GBR 33 33
29 Gutierrez, Oscar MEX 31 31
30 Fles, Valera UKR 29 29
30 Rogers, Richie GBR 29 29
30 Sherman, Julian AUS 29 29
33 Peters, Lisa NLD 27 27
33 Schuldt, Lucas USA 27 27
35 Borges de Araújo, Cristiano PRT 25 25
35 Winecoff, Ashley USA 25 25
37 Aston, William AUS 24 24
37 Jaberi, Arman USA 24 24
39 Bonventre, Antonio francesco ITA 23 23
39 Fabrizio, Jesse USA 23 23
41 Connolly, Kieran USA 22 22
41 Valdes Bennett, Jose Rogelio PAN 22 22
43 Lopez Marin, Felipe COL 21 21
44 Connolly, Liam USA 20 20
44 Vongher, Tommaso ITA 20 20
46 Anders, Chris USA 19 19
47 Royce, William USA 18 18
48 Sabeh, Alexandra FRA 17 17
49 Hiller, Chase USA 16 16

Open Street
Luge

Name Country Erzincan Wales Roan Mt Best 2
1 Parks, Kolby CAN 100 100 75 200
2 Becker, Ulrich DEU 75 59 134
3 Speight, Andrew GBR 59 66 125
4 Spencer, Philip GBR 48 75 123
5 Mannino, Marco ITA 100 100
6 Ian, Martland GBR 44 44 88
7 Fieldwick Josh GBR 86 86
7 Ilič, Andrej CZE 86 86
7 Lally, Andy USA 86 86
10 Frega, David FRA 66 66
10 Kamink, Nick CAN 66 66
12 Bartlett, Matt USA 59 59
13 Pierik, Daan NED 53 53
13 Kowalski, Arkadiusz POL 53 53
13 Napp, Kenneth USA 53 53
16 Cheeseman, George GBR 48 48
16 Jansen, Simon USA 48 48
18 Eberhard, Joshua USA 44 44

QS – WDSC 2024

Open Stand Up
Skateboard

Name Country Erzincan Wales Roan Mt Best 2
1 Manning, Dexter CAN 86 100 186
2 Harness, Micaiah USA 66 75 37 141
3 Gutierrez, Oscar MEX 100 100
3 Plummer Jack GBR 100 100
5 Maytum, Zak USA 86 86
5 Hales Bumpy GBR 86 86
7 Robinson, John USA 75 75
7 Al-Nasrallah, Hussain NOR 75 75
9 Schuldt, Lucas USA 66 66
9 Said Benoit FRA 66 66
11 Čvančara, Vašek CZE 59 59
11 Fles, Valera UKR 59 59
11 Stainer Ben GBR 59 59
14 Arney, Dan USA 53 53
14 Bonventre, Antonio francesco ITA 53 53
14 Rogers Richie GBR 53 53
17 Fabrizio, Jesse USA 48 48
17 Peters, Lisa NLD 48 48
19 Stoll, Patrick USA 44 44
19 Borges de Araújo, Cristiano PRT 44 44
21 Belanger, Garett USA 41 41
21 Aston, William AUS 41 41
23 Connolly, Kieran USA 39 39
23 Valdes Bennett, Jose Rogelio PAN 39 39
25 Royce, William USA 35 35
26 Anders, Chris USA 33 33
27 Auerweck, William USA 31 31
28 Winecoff, Ashley USA 29 29
29 Jaberi, Arman USA 27 27
30 Sherman, Julian AUS 25 25
31 Šefrna, Bohumil CZE 24 24
32 Connolly, Liam USA 23 23
33 Doyle, Matt USA 22 22
34 Lopez Marin, Felipe COL 21 21
35 Prichard, Jacob USA 20 20
36 Delgado, Marcella USA 19 19
37 Pablo, Juan COL 18 18
38 Rolo, Justin USA 17 17
39 Sabeh, Alexandra FRA 16 16

Open Street
Luge

Name Country Erzincan Wales Roan Mt Best 2
1 Becker, Ulrich DEU 100 75 175
2 Spencer, Philip GBR 86 86 172
3 Ian, Martland GBR 75 53 128
4 Fieldwick Josh GBR 100 100
4 Lally, Andy USA 100 100
6 Kamink, Nick CAN 86 86
7 Mannino, Marco ITA 75 75
8 Pierik Daan NED 66 66
8 Jansen, Simon USA 66 66
10 Cheeseman George GBR 59 59
10 Bartlett, Matt USA 59 59
12 Napp, Kenneth USA 53 53
13 Foss, Billy USA 48 48
14 Eberhard, Joshua USA 44 44
15 Mclendon, Ian USA 41 41
16 Yates, Matt USA 39 39

Roan Mountain 2024

Open Stand Up
Skateboard

Name Country Points
1 Clarke, Harry AUS 100
2 Fox, Owen USA 86
3 Paynel, Adrien FRA 75
4 Stoll, Patrick USA 66
5 Westfall, Adam USA 59
6 Manning, Dexter CAN 53
7 Bouclier, Andréas FRA 48
8 Trotta, Cole USA 44
9 Maytum, Zak USA 41
10 Čvančara, Vašek CZE 39
11 Belanger, Garett USA 37
12 Šefrna, Bohumil CZE 35
13 Robinson, John USA 33
14 Harness, Micaiah USA 31
15 Sherman, Julian AUS 29
16 Schuldt, Lucas USA 27
17 Winecoff, Ashley USA 25
18 Jaberi, Arman USA 24
19 Fabrizio, Jesse USA 23
20 Connolly, Kieran USA 22
21 Lopez Marin, Felipe COL 21
22 Connolly, Liam USA 20
23 Anders, Chris USA 19
24 Royce, William USA 18
25 Sabeh, Alexandra FRA 17
26 Hiller, Chase USA 16
27 Barbizzi, Stefano ITA 15

Open Street
Luge

Name Country Wales
1 Mannino, Marco ITA 100
2 Lally, Andy USA 86
3 Parks, Kolby CAN 75
4 Kamink, Nick CAN 66
5 Bartlett, Matt USA 59
6 Napp, Kenneth USA 53
7 Jansen, Simon USA 48
8 Eberhard, Joshua USA 44

Wales 2024

Open Stand Up
Skateboard

Name Country Wales
1 Clarke Harry 100
2 Bouclier, Andréas 86
3 Paynel, Adrien 75
4 Schwab Grégoire 66
5 Tzouganakis Alex 59
6 Plummer Jack 53
7 Fox, Owen 48
8 Carlotti, Antoine 44
9 Markarian Yanis 41
10 Hales Bumpy 39
11 Harness, Micaiah 37
12 Said Benoit 35
13 Stainer Ben 33
14 Øye, Olav 31
15 Rogers Richie 29

Open Street
Luge

Name Country Wales
1 Parks, Kolby 100
2 Fieldwick Josh 86
3 Spencer, Philip 75
4 Speight, Andrew 66
5 Becker, Ulrich 59
6 Pierik, Daan 53
7 Cheeseman, George 48
8 Ian, Martland 44

QS – Wales 2024

Open Stand Up
Skateboard

Name Country Wales
1 Plummer Jack 100
2 Hales Bumpy 86
3 Harness, Micaiah 75
4 Said Benoit 66
5 Stainer Ben 59
6 Rogers Richie 53

Open Street
Luge

Name Country Wales
1 Fieldwick Josh 86
2 Spencer, Philip 75
3 Becker, Ulrich 59
4 Pierik, Daan 53
5 Cheeseman, George 48
6 Ian, Martland 44

Erzincan 2024

Open Stand Up
Skateboard

Name Country Erzincan 1 Total
1 Bouclier, Andréas 1 100 100
2 Paynel, Adrien 2 86 86
3 Westfall, Adam 3 75 75
4 Poncelet, Diego 4 66 66
5 Schwab, Grégoire 5 59 59
6 Fox, Owen 6 53 53
7 Barbizzi, Stefano 7 48 48
8 Harness, Micaiah 8 44 44
9 Minnig, Fabio 9 41 41
10 Carlotti, Antoine 10 39 39
11 Al-Nasrallah, Hussain 11 37 37
12 Clevö, Oscar 12 35 35
13 Manning, Dexter 13 33 33
14 Gutierrez, Oscar 14 31 31
15 Fles, Valera 15 29 29
16 Peters, Lisa 16 27 27
17 Borges de Araújo, Cristiano 17 25 25
18 Aston, William 18 24 24
19 Bonventre, Antonio francesco 19 23 23
20 Valdes Bennett, Jose Rogelio 20 22 22
21 Øye, Olav 21 21 21
22 Vongher, Tommaso 22 20 20

Open Street
Luge

Name Country Erzincan 1 Total
1 Parks, Kolby 1 100 100
2 Ilič, Andrej 2 86 86
3 Becker, Ulrich 3 75 75
4 Frega, David 4 66 66
5 Speight, Andrew 5 59 59
6 Kowalski, Arkadiusz 6 53 53
7 Spencer, Philip 7 48 48
8 Ian, Martland 8 44 44

QS – Erzincan 2024

Open Stand Up
Skateboard

Name Country Erzincan 1 Total
1 Gutierrez, Oscar 1 100 100
2 Manning, Dexter 2 86 86
3 Al-Nasrallah, Hussain 3 75 75
4 Harness, Micaiah 4 66 66
5 Peters, Lisa 5 59 59
6 Fles, Valera 6 53 53
7 Bonventre, Antonio francesco 7 48 48
8 Borges de Araújo, Cristiano 8 44 44
9 Aston, William 9 41 41
10 Valdes Bennett, Jose Rogelio 10 39 39

Open Street
Luge

Name Country Erzincan 1 Total
1 Becker, Ulrich 1 100 100
2 Spencer, Philip 2 86 86
3 Ian, Martland 3 75 75