World Championship Standings 2025
WDSC
Season Total 2025
Championship Tour
Open Skateboard
Name | Country | Points | |
1 | Paynel, Adrien | FRA | 300 |
2 | Fox, Owen | USA | 209 |
3 | Clarke, Harry | AUS | 207 |
4 | Manning, Dexter | CAN | 183 |
5 | Madariaga, Antonio | USA | 164 |
6 | Žáček, Vojtěch | CZE | 111 |
7 | Bouclier, Andreas | FRA | 110 |
8 | Belanger, Garett | USA | 109 |
9 | Owens, Morgan | USA | 103 |
10 | Carlotti, Antoine | FRA | 101 |
11 | Barbizzi, Stefano | ITA | 100 |
12 | Thompson, Mitch | AUS | 85 |
13 | Westfall, Adam | USA | 80 |
14 | Broms, Nick | USA | 75 |
15 | Harness, Micaiah | USA | 72 |
16 | Brickenden, Cam | CAN | 55 |
17 | Jaberi, Arman | USA | 48 |
18 | Ng, Wing tsun Thomas | HKG | 45 |
19 | Clark, Alex | FIN | 35 |
20 | Dehmel, Alex | DEU | 31 |
21 | Schärer, Carlos | CHE | 29 |
22 | Ambrosi Bordo, Maria Sabrina | ARG | 27 |
23 | Hayduchyk, Dmytro | ITA | 25 |
24 | Laporte, Pepe | BRA | 24 |
25 | Plummer, Jack | GBR | 21 |
26 | Stoll, Patrick | USA | 20 |
27 | Gajardo, Nicolay | CHL | 19 |
28 | Wünsche, Marieke | DEU | 18 |
29 | Theiler, Selina | CHE | 16 |
30 | Winecoff, Ashley | USA | 15 |
31 | Ballesteros, Max | BRA | 13 |
32 | Waiman, Nicolas | ARG | 12 |
33 | Zajíc, Pavel | CZE | 11 |
34 | Mangold, Andreas | AUT | 10 |
Championship Tour
Open Street Luge
Name | Country | Points | |
1 | Becker, Ulrich | DEU | 261 |
2 | Parks, Kolby | CAN | 227 |
3 | Mahdzan, Abdil | MYS | 200 |
4 | Fieldwick, Josh | GBR | 167 |
5 | Speight, Andy | GBR | 153 |
6 | Cheeseman, George | GBR | 146 |
7 | Martland, Ian | GBR | 123 |
8 | Spencer, Philip | GBR | 119 |
9 | Wilson, Mark | GBR | 92 |
10 | Frega, David | FRA | 86 |
11 | Chaperon, Jules | FRA | 59 |
12 | Witzigmann, Martin | DEU | 53 |
13 | Baradoy, Ross | CHE | 48 |
14 | Oesterle, Rainer | DEU | 44 |
15 | Juan Callister | IMN | 41 |
15 | Hale, Alex | GBR | 41 |
17 | Mancini, Lucas | CHE | 37 |
18 | Kowalski, Arkadiusz | POL | 33 |
Qualifying Series
Open Skate
Name | Country | Points | |
1 | Madariaga, Antoino | USA | 272 |
2 | Owens, Morgan | USA | 200 |
3 | Žáček, Vojtěch | CZE | 170 |
4 | Thompson, Mitch | AUS | 141 |
5 | Brickenden, Cam | CAN | 96 |
6 | Ng, Wing Tsun Thomas | HKG | 92 |
7 | Broms, Nick | USA | 86 |
8 | Schärer, Carlos | CHE | 75 |
9 | Jaberi, Arman | USA | 71 |
10 | Ambrosi Bordo, Maria Sabrina | ARG | 65 |
11 | Waiman, Nicolas | ARG | 59 |
12 | Laporte, Pepe | BRA | 53 |
13 | Dehmel, Alex | DEU | 48 |
14 | Hayduchyk, Dmytro | ITA | 44 |
15 | Clark, Alex | AUT | 41 |
16 | Gajardo, Nicolay | CHL | 35 |
17 | Mangold, Andreas | AUT | 33 |
18 | Ballesteros, Max | BRA | 31 |
19 | Theiler, Selina | CHE | 25 |
20 | Zajíc, Pavel | CZE | 24 |
21 | Wünsche, Marieke | DEU | 23 |
22 | Winecoff, Ashley | USA | 22 |
23 | Rigaud, Barthelemy | FRA | 21 |
24 | Peters, Lisa | NLD | 20 |
25 | Pereira, Pedro | PRT | 19 |
26 | Bonventre, Francesco | ITA | 18 |
27 | Pixner, Anna | AUT | 16 |
28 | Esyutina, Maria | AUT | 15 |
29 | Hanegraef, Jasmijn | BEL | 14 |
30 | Schauerte, Jennifer | DEU | 13 |
Qualifying Series
Open Luge
Name | Country | Points | |
1 | Cheeseman, George | GBR | 250 |
2 | Wilson, Mark | GBR | 186 |
3 | Chaperon, Jules | FRA | 100 |
4 | Witzigmann, Martin | DEU | 86 |
4 | Hale, Alex | GBR | 86 |
6 | Callister, Juan | IMN | 75 |
7 | Oesterle, Rainer | DEU | 66 |
8 | Baradoy, Ross | CHE | 59 |
9 | Mancini, Lucas | CHE | 53 |
Women’s
Skateboard
Name | Country | Points | |
1 | Theiler, Selina | CHE | 100 |
2 | Peters, Lisa | NLD | 86 |
3 | Wünsche, Marieke | DEU | 75 |
4 | Winecoff, Ashley | USA | 66 |
5 | Ambrosi Bordo, Maria Sabrina | ARG | 59 |
6 | Hanegraef, Jasmijn | BEL | 53 |
7 | Pixner, Anna | AUT | 48 |
8 | Schauerte, Jennifer | DEU | 44 |
Women’s
Street Luge
Name | Country | Points | |
1 | Pastor, Loreline | FRA | 100 |
2 | Jakubiec, Morrah | CAN | 86 |
3 | Hilger, Kim Marie | LUX | 75 |
4 | Erz, Julie | DEU | 66 |
WDSC Isle of Man
July 4-7 2025
Championship Tour
Open
Skateboard
Name | Country | Points | |
1 | Paynel, Adrien | FRA | 100 |
2 | Madariaga, Antonio | USA | 86 |
3 | Broms, Nick | USA | 75 |
4 | Clarke, Harry | AUS | 66 |
5 | Žáček, Vojtěch | CZE | 59 |
6 | Belanger, Garett | USA | 53 |
7 | Fox, Owen | USA | 48 |
8 | Manning, Dexter | CAN | 44 |
9 | Adam Westfall | USA | 41 |
Open
Street Luge
Name | Country | Points | |
1 | Becker, Ulrich | DEU | 100 |
2 | Parks, Kolby | CAN | 86 |
3 | Fieldwick, Josh | GBR | 75 |
4 | Cheeseman, George | GBR | 66 |
5 | Speight, Andrew | GBR | 59 |
6 | Spencer, Philip | GBR | 53 |
7 | Wilson, Mark | GBR | 48 |
8 | Martland, Ian | GBR | 44 |
9 | Juan Callister | IMN | 41 |
Qualifying Series
Open
Skateboard
Name | Country | Points | |
1 | Madariaga, Antonio | USA | 100 |
2 | Broms, Nick | USA | 86 |
3 | Žáček, Vojtěch | CZE | 75 |
Open
Street Luge
Name | Country | Points | |
1 | Cheeseman, George | GBR | 100 |
2 | Wilson, Mark | GBR | 86 |
3 | Juan Callister | IMN | 75 |
WDSC Erzincan, Türkiye
June 20-22 2025
Championship Tour
Open
Skateboard
Name | Country | Points | |
1 | Paynel, Adrien | FRA | 100 |
2 | Fox, Owen | USA | 86 |
3 | Clarke, Harry | AUS | 75 |
4 | Bouclier, Andreas | FRA | 66 |
5 | Barbizzi, Stefano | ITA | 59 |
6 | Manning, Dexter | CAN | 53 |
7 | Carlotti, Antoine | FRA | 48 |
8 | Owens, Morgan | USA | 44 |
9 | Madariaga, Antonio | USA | 41 |
10 | Harness, Micaiah | USA | 39 |
11 | Thompson, Mitch | AUS | 37 |
12 | Žáček, Vojtěch | CZE | 35 |
13 | Brickenden, Cam | CAN | 33 |
14 | Ng, Wing tsun Thomas | HKG | 31 |
15 | Belanger, Garett | USA | 29 |
16 | Ambrosi Bordo, Maria Sabrina | ARG | 27 |
17 | Jaberi, Arman | USA | 25 |
Open
Street Luge
Name | Country | Points | |
1 | Mahdzan, Abdil | MYS | 100 |
2 | Becker, Ulrich | DEU | 86 |
3 | Parks, Kolby | CAN | 75 |
4 | Spencer, Philip | GBR | 66 |
5 | Speight, Andy | GBR | 59 |
6 | Fieldwick, Josh | GBR | 53 |
7 | Martland, Ian | GBR | 48 |
8 | Wilson, Mark | GBR | 44 |
9 | Hale, Alex | GBR | 41 |
10 | Cheeseman, George | GBR | 39 |
Open
Inline
Name | Country | Points | |
1 | Quiroga, Carlos | COL | 100 |
2 | Greses Rochina, Andreu | ESP | 86 |
3 | Pyrovolou, Ioannis | GRC | 75 |
4 | Renato | ITA | 66 |
5 | Ferrari, Tiziano | ITA | 59 |
6 | Varin, Nicolas | FRA | 53 |
7 | Hernandez Aguilar, Armando Misael | MEX | 48 |
8 | Rastegar, Sébastien | FRA | 44 |
Qualifying Series
Open
Skateboard
Name | Country | Points | |
1 | Owens, Morgan | USA | 100 |
2 | Madariaga, Antonio | USA | 86 |
3 | Thompson, Mitch | AUS | 75 |
4 | Žáček, Vojtěch | CZE | 66 |
5 | Brickenden, Cam | CAN | 59 |
6 | Ng, Wing tsun Thomas | HKG | 53 |
7 | Ambrosi Bordo, Maria Sabrina | ARG | 48 |
8 | Jaberi, Arman | USA | 44 |
Open
Street Luge
Name | Country | Points | |
1 | Wilson, Mark | GBR | 100 |
2 | Hale, Alex | GBR | 86 |
3 | Cheeseman, George | GBR | 75 |
WDSC Axamer Lizum, Austria
June 13-15 2025
Axamer Lizum, Austria – Championship Tour
Open
Skateboard
Name | Country | Points | |
1 | Paynel, Adrien | FRA | 100 |
2 | Manning, Dexter | CAN | 86 |
3 | Fox, Owen | USA | 75 |
4 | Clarke, Harry | AUS | 66 |
5 | Owens, Morgan | USA | 59 |
6 | Carlotti, Antoine | FRA | 53 |
7 | Thompson, Mitch | AUS | 48 |
8 | Bouclier, Andreas | FRA | 44 |
9 | Barbizzi, Stefano | ITA | 41 |
10 | Westfall, Adam | USA | 39 |
11 | Madariaga, Antonio | USA | 37 |
12 | Clark, Alex | FIN | 35 |
13 | Harness, Micaiah | USA | 33 |
14 | Dehmel, Alex | DEU | 31 |
15 | Schärer, Carlos | CHE | 29 |
16 | Belanger, Garett | USA | 27 |
17 | Hayduchyk, Dmytro | ITA | 25 |
18 | Laporte, Pepe | BRA | 24 |
19 | Jaberi, Arman | USA | 23 |
20 | Brickenden, Cam | CAN | 22 |
21 | Plummer, Jack | GBR | 21 |
22 | Stoll, Patrick | USA | 20 |
23 | Gajardo, Nicolay | CHL | 19 |
24 | Wünsche, Marieke | DEU | 18 |
25 | Žáček, Vojtěch | CZE | 17 |
26 | Theiler, Selina | CHE | 16 |
27 | Winecoff, Ashley | USA | 15 |
28 | Ng, Wing Tsun Thomas | HKG | 14 |
29 | Ballesteros, Max | BRA | 13 |
30 | Waiman, Nicolas | ARG | 12 |
31 | Zajíc, Pavel | CZE | 11 |
32 | Mangold, Andreas | AUT | 10 |
Open
Street Luge
Name | Country | Points | |
1 | Mahdzan, Abdil | MYS | 100 |
2 | Frega, David | FRA | 86 |
3 | Becker, Ulrich | DEU | 75 |
4 | Parks, Kolby | CAN | 66 |
5 | Chaperon, Jules | FRA | 59 |
6 | Witzigmann, Martin | DEU | 53 |
7 | Baradoy, Ross | CHE | 48 |
8 | Oesterle, Rainer | DEU | 44 |
9 | Cheeseman, George | GBR | 41 |
10 | Fieldwick, Josh | GBR | 39 |
11 | Mancini, Lucas | CHE | 37 |
12 | Speight, Andy | GBR | 35 |
13 | Kowalski, Arkadiusz | POL | 33 |
14 | Martland, Ian | GBR | 31 |
Women’s
Skateboard
Name | Country | Points | |
1 | Theiler, Selina | CHE | 100 |
2 | Peters, Lisa | NLD | 86 |
3 | Wünsche, Marieke | DEU | 75 |
4 | Winecoff, Ashley | USA | 66 |
5 | Ambrosi Bordo, Maria Sabrina | ARG | 59 |
6 | Hanegraef, Jasmijn | BEL | 53 |
7 | Pixner, Anna | AUT | 48 |
8 | Schauerte, Jennifer | DEU | 44 |
Women’s
Street Luge
Name | Country | Points | |
1 | Pastor, Loreline | FRA | 100 |
2 | Jakubiec, Morrah | CAN | 86 |
3 | Hilger, Kim Marie | LUX | 75 |
4 | Erz, Julie | DEU | 66 |