Championship Standings

Open Stand Up
Skateboard

Name Country Ranking Total
1 Bouclier, Andréas 1 186
2 Paynel Adrien 2 161
3 Fox, Owen 3 101
4 Clarke Harry 4 100
5 Carlotti, Antoine 5 83
6 Harness, Micaiah 6 81
7 Westfall, Adam 7 75
8 Schwab Grégoire 8 66
8 Poncelet, Diego 8 66

Open Street
Luge

Name Country Ranking Total
1 Parks, Kolby 1 200
2 Becker, Ulrich 2 134
3 Speight, Andrew 3 125
4 Spencer, Philip 4 123
5 Ian, Martland 5 88
6 Ilič, Andrej 6 86
6 Fieldwick Josh 6 86
7 Frega, David 7 66
8 Kowalski, Arkadiusz 8 53
8 Pierik, Daan 8 53

Qualifying Series Standings

Open Stand Up
Skateboard

Name Country Ranking Total
1 Gutierrez, Oscar 1 100
1 Plummer Jack 1 100
3 Manning, Dexter 3 86
3 Hales Bumpy 3 86
5 Al-Nasrallah, Hussain 5 75
5 Harness Micaiah 5 75
7 Said Benoit 7 66
9 Fles, Valera 9 59
9 Stainer Ben 9 59

Open Street
Luge

Name Country Ranking Total
1 Becker, Ulrich 1 175
2 Spencer, Philip 2 172
3 Ian, Martland 3 128
4 Fieldwick Josh 4 100
5 Pierik Daan 5 66
6 Cheeseman George 6 59

TV Programme

BRINX WDSC WALES 2024

Open Skate Highlights
TV Programme

BRINX WDSC WALES 2024

Street Luge Highlights