Wales 2024

Open Stand Up
Skateboard

Name Country Wales
1 Clarke Harry 100
2 Bouclier, Andréas 86
3 Paynel, Adrien 75
4 Schwab Grégoire 66
5 Tzouganakis Alex 59
6 Plummer Jack 53
7 Fox, Owen 48
8 Carlotti, Antoine 44
9 Markarian Yanis 41
10 Hales Bumpy 39
11 Harness, Micaiah 37
12 Said Benoit 35
13 Stainer Ben 33
14 Øye, Olav 31
15 Rogers Richie 29

Open Street
Luge

Name Country Wales
1 Parks, Kolby 100
2 Fieldwick Josh 86
3 Spencer, Philip 75
4 Speight, Andrew 66
5 Becker, Ulrich 59
6 Pierik, Daan 53
7 Cheeseman, George 48
8 Ian, Martland 44

QS – Wales 2024

Open Stand Up
Skateboard

Name Country Wales
1 Plummer Jack 100
2 Hales Bumpy 86
3 Harness, Micaiah 75
4 Said Benoit 66
5 Stainer Ben 59
6 Rogers Richie 53

Open Street
Luge

Name Country Wales
1 Fieldwick Josh 86
2 Spencer, Philip 75
3 Becker, Ulrich 59
4 Pierik, Daan 53
5 Cheeseman, George 48
6 Ian, Martland 44

Erzincan 2024

Open Stand Up
Skateboard

Name Country Erzincan 1 Total
1 Bouclier, Andréas 1 100 100
2 Paynel, Adrien 2 86 86
3 Westfall, Adam 3 75 75
4 Poncelet, Diego 4 66 66
5 Schwab, Grégoire 5 59 59
6 Fox, Owen 6 53 53
7 Barbizzi, Stefano 7 48 48
8 Harness, Micaiah 8 44 44
9 Minnig, Fabio 9 41 41
10 Carlotti, Antoine 10 39 39
11 Al-Nasrallah, Hussain 11 37 37
12 Clevö, Oscar 12 35 35
13 Manning, Dexter 13 33 33
14 Gutierrez, Oscar 14 31 31
15 Fles, Valera 15 29 29
16 Peters, Lisa 16 27 27
17 Borges de Araújo, Cristiano 17 25 25
18 Aston, William 18 24 24
19 Bonventre, Antonio francesco 19 23 23
20 Valdes Bennett, Jose Rogelio 20 22 22
21 Øye, Olav 21 21 21
22 Vongher, Tommaso 22 20 20

Open Street
Luge

Name Country Erzincan 1 Total
1 Parks, Kolby 1 100 100
2 Ilič, Andrej 2 86 86
3 Becker, Ulrich 3 75 75
4 Frega, David 4 66 66
5 Speight, Andrew 5 59 59
6 Kowalski, Arkadiusz 6 53 53
7 Spencer, Philip 7 48 48
8 Ian, Martland 8 44 44

QS – Erzincan 2024

Open Stand Up
Skateboard

Name Country Erzincan 1 Total
1 Gutierrez, Oscar 1 100 100
2 Manning, Dexter 2 86 86
3 Al-Nasrallah, Hussain 3 75 75
4 Harness, Micaiah 4 66 66
5 Peters, Lisa 5 59 59
6 Fles, Valera 6 53 53
7 Bonventre, Antonio francesco 7 48 48
8 Borges de Araújo, Cristiano 8 44 44
9 Aston, William 9 41 41
10 Valdes Bennett, Jose Rogelio 10 39 39

Open Street
Luge

Name Country Erzincan 1 Total
1 Becker, Ulrich 1 100 100
2 Spencer, Philip 2 86 86
3 Ian, Martland 3 75 75