WDSC – El Salvador 2025
Standings
Championship Tour
CT
Open Luge
| Name | Country | Points | |
| 1 | Lally, Andy | USA | 100 |
| 2 | Mahdzan, Abdil | MYS | 86 |
| 3 | Laberge, Frederik | CAN | 75 |
| 4 | Parks, Kolby | CAN | 66 |
| 5 | English, Rylan (Raggie) | CAN | 59 |
| 6 | Hill, Tatyana | CAN | 53 |
| 7 | Montes C, Camilo | COL | 48 |
| 8 | Mojica Herrera, Jhonjarly | COL | 44 |
| 9 | Echeverria, Jeffrey | GTM | 41 |
| 10 | Jakubiec, Morrah | CAN | 39 |
| 11 | Buitrago, Carlos | COL | 37 |
CT
Open Inline
| Name | Country | Points | |
| 1 | Barrera, Camilo | COL | 100 |
| 2 | Delgado Restrepo, Daniel | COL | 86 |
| 3 | Quiroga Niño, Carlos Andrés | COL | 75 |
| 4 | Gómez Barajas, Nicolas | COL | 66 |
| 5 | Barrera, Danny | COL | 59 |
| 6 | Hernández, Armando | MEX | 53 |
| 7 | Alzate, Jhojan | COL | 48 |
| 8 | Restrepo Muñoz, Juan David | COL | 44 |
| 9 | Torres, Alejandro | COL | 41 |
| 10 | Ochoa, Santiago Maya | COL | 39 |
| 11 | Ojeda, Leonard | VEN | 37 |
| 12 | Zuluaga, Anderson | COL | 35 |
| 13 | Agudelo Sánchez, Juan David | COL | 33 |
| 14 | Gomez Agudelo, Juan Manuel | COL | 31 |
| 15 | Ferrari, Tiziano | ITA | 29 |
| 16 | Hernandez, Joel | MEX | 27 |
CT
Open Skateboard
| Name | Country | Points | |
| 1 | Broms, Nick | USA | 286 |
| 1 | Paynel, Adrien | FRA | 100 |
| 2 | Clarke, Harry | AUS | 86 |
| 3 | Fox, Owen | USA | 75 |
| 4 | Trotta, Cole | USA | 66 |
| 5 | Broms, Nick | USA | 59 |
| 6 | Gutierrez, Oscar | MEX | 53 |
| 7 | Carlotti, Antoine | FRA | 48 |
| 8 | Barbizzi, Stefano | ITA | 44 |
| 9 | Stoll, Patrick | USA | 41 |
| 10 | González Salaberry, Santiago | ARG | 39 |
| 11 | Harness, Micaiah | USA | 37 |
| 12 | Dougherty, Patrick | USA | 35 |
| 13 | Spengler, Bruno | BRA | 33 |
| 14 | Osorno, Esneider | COL | 31 |
| 15 | Rubim, Willian | BRA | 29 |
| 16 | Belanger, Garett | USA | 27 |
| 17 | Schuldt, Lucas | USA | 25 |
| 18 | Yardwaste, Troy | CAN | 24 |
| 19 | Royce, William | USA | 23 |
| 20 | Villamizar, Stefan | COL | 22 |
| 21 | Smith, Morgan | USA | 21 |
| 22 | Bennett, Irving | PAN | 20 |
| 23 | Maytum, Zak | USA | 19 |
| 24 | Cernanec, Tim | USA | 18 |
| 25 | Guevara, Kevin Toledo | PER | 17 |
| 26 | Bazo, Joaquin | PER | 16 |
| 27 | Mendoza, Levi | USA | 15 |
| 28 | Sandoval, Brian | CRI | 14 |
| 29 | Volpe, Adriano | ARG | 13 |
| 30 | Bouchard, Louis | CAN | 12 |
| 31 | Manning, Dexter | CAN | 11 |
| 32 | Capps, Maxwell | USA | 10 |
CT Women’s Skateboard
| Name | Country | |
| 1 | Ambrosi Bordo, Maria Sabrina | ARG |
| 2 | Peters, Lisa | NLD |
| 3 | Tabares Builes, Shirley Yuliana | COL |
| 4 | Vargas, Lalu | COL |
| 5 | Hyldbere Lujan, Winny Cheryl | PER |
CT Women’s Inline
| Name | Country | |
| 1 | Torres, Alef | COL |
| 2 | Soriano Ortiz, Nancy Mayerly | COL |
| 3 | Estrada Lopera, Ana Isabel | COL |
| 4 | Yara, Lina | COL |
| 5 | Arboleda Correa, Juliana | COL |
| 6 | Sánchez García, Jesica Marcela | COL |
| 7 | León Soto, Ginneth | COL |
| 8 | Ortiz Agudelo, Nhoa Sophia | COL |
Qualifying Series
QS Open Street Luge
| Name | Country | Points | |
| 1 | Laberge, Frederik | CAN | 100 |
| 2 | English, Rylan (Raggie) | CAN | 86 |
| 3 | Hill, Tatyana | CAN | 75 |
| 4 | Montes C, Camilo | COL | 66 |
| 5 | Buitrago, Carlos | COL | 59 |
| 6 | Mojica Herrera, Jhonjarly | COL | 53 |
QS Open Skate
| Name | Country | Points | |
| 1 | Broms, Nick | USA | 100 |
| 2 | Osorno, Esneider | COL | 86 |
| 3 | Smith, Morgan | USA | 75 |
| 4 | Schuldt, Lucas | USA | 66 |
| 5 | Bouchard, Louis | CAN | 59 |
| 6 | Guevara, Kevin Toledo | PER | 53 |
| 7 | Dougherty, Patrick | USA | 48 |
| 8 | Volpe, Adriano | ARG | 44 |
| 9 | Yardwaste, Troy | CAN | 41 |
| 10 | Royce, William | USA | 39 |
| 11 | Sandoval, Brian | CRI | 37 |
| 12 | Villamizar, Stefan | COL | 35 |
| 13 | Capps, Maxwell | USA | 33 |
| 14 | González Salaberry, Santiago | ARG | 31 |
| 15 | Bazo, Joaquin | PER | 29 |
| 16 | Cernanec, Tim | USA | 27 |
| 17 | Mendoza, Levi | USA | 25 |
| 18 | Bennett, Irving | PAN | 24 |
| 19 | Valdes, Jose R. | PAN | 23 |
| 20 | Sheckler, Jonathan | USA | 22 |
| 21 | Cordero, Iván | CRI | 21 |
| 22 | Meiron, Trenton | USA | 20 |
| 23 | Monroy Oscos, Edgar Deneb | MEX | 19 |
| 24 | Montoya, Juan | COL | 18 |
| 25 | Vasconez, Mateo | ECU | 17 |
| 26 | Rincón Pabón, Juan Carlos | COL | 16 |
| 27 | Durand Edwards, Eduardo | PER | 15 |
| 28 | Skidmore, Ronan | USA | 14 |
| 29 | Fernández, Andrés | ECU | 13 |
