WDSC – Erzincan 2026
Standings
Championship Tour
CT
Open Luge
| Name | Country | Points Earned | |
| 1 | Lally, Andy | USA | 100 |
| 2 | Mahdzan, Abdil | MYS | 86 |
| 3 | Spencer, Philip | GBR | 75 |
| 4 | Becker, Ulrich | DEU | 66 |
| 4 | Cheeseman, George | GBR | 59 |
| 6 | McKirdy, Nic | AUS | 53 |
| 7 | Fieldwick, Josh | GBR | 48 |
| 8 | Hale, Alexander | GBR | 44 |
CT
Open Inline
| Name | Country | Points Earned | |
| 1 | Quiroga, Carlos | COL | 100 |
| 2 | Ferrari, Tiziano | ITA | 86 |
| 3 | Radaelli, Filippo | ITA | 75 |
CT
Open Skateboard
| Name | Country | Points Earned | |
| 1 | Carlotti, Antoine | FRA | 100 |
| 2 | Broms, Nick | USA | 86 |
| 3 | Paynel, Adrien | FRA | 75 |
| 4 | Clarke, Harry | AUS | 66 |
| 5 | Fox, Owen | USA | 59 |
| 6 | Bouclier, Andréas | FRA | 53 |
| 7 | Vogel, Paul | FRA | 48 |
| 8 | Barbizzi, Stefano | ITA | 44 |
| 9 | Schuldt, Lucas | USA | 41 |
| 10 | Yunhui, Qing | CHN | 39 |
| 11 | Harness, Micaiah | USA | 37 |
| 12 | Owens, Morgan | USA | 35 |
| 13 | Fabio, Minnig | CHE | 33 |
| 14 | Capps, Maxwell | USA | 31 |
| 15 | Arche Martinez, Jaime | ESP | 29 |
| 16 | Ng, Wing Tsun Thomas | HKG | 27 |
| 17 | Čvančara, Vašek | CZE | 25 |
| 18 | Volpe, Adriano | ARG | 24 |
| 19 | Schärer, Carlos | CHE | 23 |
| 20 | Kouba, Lukas | CZE | 22 |
| 21 | Žáček, Vojtěch | CZE | 21 |
| 22 | Peters, Lisa | NLD | 20 |
| 23 | Patrick, Stoll | USA | 19 |
| 24 | Nas, Hussain | NOR | 18 |
| 25 | Bonventre, Antonio Francesco | ITA | 17 |
| 26 | Mondt, Deen | NLD | 16 |
| 27 | Ambrosi, Sabrina | ARG | 15 |
| 28 | Zeni, Marco | ITA | 14 |
| 29 | Theiler, Selina | CHE | 13 |
| 30 | Fabrizio, Jesse | USA | 12 |
| 31 | Ji, Weixin | CHN | 11 |
CT Women’s Skateboard
| Name | Country | Points Earned | |
| 1 | Peters, Lisa | NLD | 100 |
| 2 | Ambrosi, Sabrina | ARG | 86 |
| 3 | Theiler, Selina | CHE | 75 |
Qualifying Series
QS Open Street Luge
| Name | Country | Points Earned | |
| 1 | McKirdy, Nic | AUS | 100 |
| 2 | Hale, Alex | GBR | 86 |
QS Open Skate
| Name | Country | Points Earned | |
| 1 | Zeni, Marco | ITA | 100 |
| 2 | Arche, Jaime | ESP | 86 |
| 3 | Vogel, Paul | FRA | 75 |
| 4 | Yunhui, Qing | CHN | 66 |
| 5 | Kouba, Lukas | CZE | 59 |
| 6 | Bonventre, Antonio Francesco | ITA | 53 |
| 7 | Mondt, Deen | NLD | 48 |
| 8 | Nas, Hussain | NOR | 44 |
| 9 | Volpe, Adriano | ARG | 41 |
| 10 | Peters, Lisa | NLD | 39 |
| 11 | Fabrizio, Jesse | USA | 37 |
| 12 | Weixin, Ji | CHN | 35 |
| 13 | Theiler, Selina | CHE | 33 |
| 14 | Ambrosi, Sabrina | ARG | 31 |
| 15 | Cao, Shijie | CHN | 29 |
| 16 | Yuan, He | CHN | 27 |
