World Championship Standings 2025
WDSC Axamer Lizum, Austria
June 13-15 2025
Axamer Lizum, Austria – Championship Tour
Open Stand Up
Skateboard
Name | Country | Best Time | |
1 | Paynel, Adrien | FRA | 100 |
2 | Manning, Dexter | CAN | 86 |
3 | Fox, Owen | USA | 75 |
4 | Clarke, Harry | AUS | 66 |
5 | Owens, Morgan | USA | 59 |
6 | Carlotti, Antoine | FRA | 53 |
7 | Thompson, Mitch | AUS | 48 |
8 | Bouclier, Andreas | FRA | 44 |
9 | Barbizzi, Stefano | ITA | 41 |
10 | Westfall, Adam | USA | 39 |
11 | Madariaga, Antonio | USA | 37 |
12 | Clark, Alex | FIN | 35 |
13 | Harness, Micaiah | USA | 33 |
14 | Dehmel, Alex | DEU | 31 |
15 | Schärer, Carlos | CHE | 29 |
16 | Belanger, Garett | USA | 27 |
17 | Hayduchyk, Dmytro | ITA | 25 |
18 | Laporte, Pepe | BRA | 24 |
19 | Jaberi, Arman | USA | 23 |
20 | Brickenden, Cam | CAN | 22 |
21 | Plummer, Jack | GBR | 21 |
22 | Stoll, Patrick | USA | 20 |
23 | Gajardo, Nicolay | CHL | 19 |
24 | Wünsche, Marieke | DEU | 18 |
25 | Žáček, Vojtěch | CZE | 17 |
26 | Theiler, Selina | CHE | 16 |
27 | Winecoff, Ashley | USA | 15 |
28 | Ng, Wing Tsun Thomas | HKG | 14 |
29 | Ballesteros, Max | BRA | 13 |
30 | Waiman, Nicolas | ARG | 12 |
31 | Zajíc, Pavel | CZE | 11 |
32 | Mangold, Andreas | AUT | 10 |
Open Street
Luge
Name | Country | Points | |
1 | Mahdzan, Abdil | MYS | 100 |
2 | Frega, David | FRA | 86 |
3 | Becker, Ulrich | DEU | 75 |
4 | Parks, Kolby | CAN | 66 |
5 | Chaperon, Jules | FRA | 59 |
6 | Witzigmann, Martin | DEU | 53 |
7 | Baradoy, Ross | CHE | 48 |
8 | Oesterle, Rainer | DEU | 44 |
9 | Cheeseman, George | GBR | 41 |
10 | Fieldwick, Josh | GBR | 39 |
11 | Mancini, Lucas | CHE | 37 |
12 | Speight, Andy | GBR | 35 |
13 | Kowalski, Arkadiusz | POL | 33 |
14 | Martland, Ian | GBR | 31 |
Women’s Stand Up
Skateboard
Name | Country | Points | |
1 | Theiler, Selina | CHE | 100 |
2 | Peters, Lisa | NLD | 86 |
3 | Wünsche, Marieke | DEU | 75 |
4 | Winecoff, Ashley | USA | 66 |
5 | Ambrosi Bordo, Maria Sabrina | ARG | 59 |
6 | Hanegraef, Jasmijn | BEL | 53 |
7 | Pixner, Anna | AUT | 48 |
8 | Schauerte, Jennifer | DEU | 44 |
Women’s Street
Luge
Name | Country | Points | |
1 | Pastor, Loreline | FRA | 100 |
2 | Jakubiec, Morrah | CAN | 86 |
3 | Hilger, Kim Marie | LUX | 75 |
4 | Erz, Julie | DEU | 66 |