World Championship Standings 2025
WDSC – 2025
Current Standings After R5
Championship Tour
Open Skateboard
| Name | Country | Total Points | |
| 1 | Paynel, Adrien | FRA | 400 |
| 2 | Clarke, Harry | AUS | 327 |
| 3 | Fox, Owen | USA | 302 |
| 4 | Manning, Dexter | CAN | 242 |
| 5 | Madariaga, Antonio | USA | 212 |
| 6 | Broms, Nick | USA | 209 |
| 7 | Carlotti, Antoine | FRA | 149 |
| 8 | Barbizzi, Stefano | ITA | 144 |
| 9 | Belanger, Garett | USA | 136 |
| 10 | Owens, Morgan | USA | 113 |
| 11 | Žáček, Vojtěch | CZE | 111 |
| 12 | Bouclier, Andreas | FRA | 110 |
| 13 | Stoll, Patrick | USA | 100 |
| 14 | Thompson, Mitch | AUS | 85 |
| 15 | Westfall, Adam | USA | 80 |
| 16 | Gutierrez, Oscar | MEX | 76 |
| 17 | Harness, Micaiah | USA | 72 |
| 18 | Trotta, Cole | USA | 66 |
| 19 | Brickenden, Cam | CAN | 55 |
| 20 | Robinson, John | USA | 53 |
| 21 | Jaberi, Arman | USA | 48 |
| 22 | Ng, Wing tsun Thomas | HKG | 45 |
| 23 | Hiller, Chase | USA | 44 |
| 24 | Maytum, Zak | USA | 43 |
| 25 | Schuldt, Lucas | USA | 41 |
| 26 | González Salaberry, Santiago | ARG | 39 |
| 27 | Atchison, Andrew | USA | 37 |
| 28 | Clark, Alex | FIN | 35 |
| 28 | Dougherty, Patrick | USA | 35 |
| 28 | Fitter, Mike | CAN | 35 |
| 31 | Hammouri, Kalil | USA | 33 |
| 31 | Spengler, Bruno | BRA | 33 |
| 33 | Dehmel, Alex | DEU | 31 |
| 33 | Osorno, Esneider | COL | 31 |
| 33 | Snethen, Simon | USA | 31 |
| 36 | Davis, Stephen | NZL | 29 |
| 36 | Rubim, Willian | BRA | 29 |
| 36 | Schärer, Carlos | CHE | 29 |
| 39 | Ambrosi Bordo, Maria Sabrina | ARG | 27 |
| 39 | Pedroni, Austin | USA | 27 |
| 41 | Hayduchyk, Dmytro | ITA | 25 |
| 41 | Mitchell, Samuel | CAN | 25 |
| 43 | Laporte, Pepe | BRA | 24 |
| 43 | Yardwaste, Troy | CAN | 24 |
| 45 | Royce, William | USA | 23 |
| 46 | Pulley, Kaden | USA | 22 |
| 46 | Villamizar, Stefan | COL | 22 |
| 48 | Capps, Maxwell | USA | 21 |
| 48 | Daniels, Ajay | CAN | 21 |
| 48 | Plummer, Jack | GBR | 21 |
| 48 | Smith, Morgan | USA | 21 |
| 52 | Bennett, Irving | PAN | 20 |
| 52 | Plante, Norman | USA | 20 |
| 54 | Gajardo, Nicolay | CHL | 19 |
| 55 | Cernanec, Tim | USA | 18 |
| 55 | Melo, Luke | CAN | 18 |
| 55 | Wünsche, Marieke | DEU | 18 |
| 58 | Del Rosario Rojas, Tim | USA | 17 |
| 58 | Guevara, Kevin Toledo | PER | 17 |
| 60 | Bazo, Joaquin | PER | 16 |
| 60 | Nelson, Kyle | USA | 16 |
| 60 | Theiler, Selina | CHE | 16 |
| 63 | Mendoza, Levi | USA | 15 |
| 63 | Sherman, Julian | AUS | 15 |
| 63 | Winecoff, Ashley | USA | 15 |
| 66 | Ovenden, Trevor | USA | 14 |
| 66 | Sandoval, Brian | CRI | 14 |
| 68 | Ballesteros, Max | BRA | 13 |
| 68 | Volpe, Adriano | ARG | 13 |
| 68 | Zamanian, Kavon | USA | 13 |
| 71 | Bouchard, Louis | CAN | 12 |
| 71 | Green, Micah | USA | 12 |
| 71 | Waiman, Nicolas | ARG | 12 |
| 74 | Zajíc, Pavel | CZE | 11 |
| 75 | Mangold, Andreas | AUT | 10 |
Championship Tour
Open Street Luge
| Name | Country | Total Points | |
| 1 | Mahdzan, Abdil | MYS | 286 |
| 2 | Becker, Ulrich | DEU | 261 |
| 3 | Parks, Kolby | CAN | 227 |
| 4 | Lally, Andy | USA | 200 |
| 5 | Fieldwick, Josh | GBR | 167 |
| 6 | Speight, Andy | GBR | 153 |
| 7 | Laberge, Frederik | CAN | 150 |
| 8 | Cheeseman, George | GBR | 146 |
| 9 | Martland, Ian | GBR | 123 |
| 10 | Spencer, Philip | GBR | 119 |
| 11 | Baradoy, Ross | CHE | 96 |
| 12 | Hill, Tatyana (Rose) | CAN | 94 |
| 13 | English, Rylan (Raggie) | CAN | 92 |
| 13 | Wilson, Mark | GBR | 92 |
| 15 | Frega, David | FRA | 86 |
| 16 | Chaperon, Jules | FRA | 59 |
| 17 | Kamink, Nicholas | CAN | 53 |
| 17 | Witzigmann, Martin | DEU | 53 |
| 19 | Montes C Camilo | COL | 48 |
| 20 | Joseph, Peter | USA | 44 |
| 20 | Mojica Herrera Jhonjarly | COL | 44 |
| 20 | Oesterle, Rainer | DEU | 44 |
| 23 | Callister, Juan | IMN | 41 |
| 23 | Echeverria Jeffrey | GTM | 41 |
| 23 | Hale, Alex | GBR | 41 |
| 26 | Jakubiec Morrah | CAN | 39 |
| 26 | Mannino, Marco | ITA | 39 |
| 28 | Buitrago Carlos | COL | 37 |
| 28 | Mancini, Lucas | CHE | 37 |
| 28 | Riffenburg, Sabrina | USA | 37 |
| 31 | Cook, James | USA | 35 |
| 32 | Kowalski, Arkadiusz | POL | 33 |
| 33 | Wright, William | USA | 29 |
| 34 | Pastor, Loreline | FRA | 27 |
Championship Tour
Open Inline
| Name | Country | Total Points | |
| 1 | Quiroga, Carlos | COL | 175 |
| 2 | Hernandez Aguilar, Armando Misael | MEX | 101 |
| 3 | Barrera, Camilo | COL | 100 |
| 4 | Ferrari, Tiziano | ITA | 88 |
| 5 | Greses Rochina, Andreu | ESP | 86 |
| 5 | Delgado Restrepo, Daniel | COL | 86 |
| 7 | Pyrovolou, Ioannis | GRC | 75 |
| 8 | Pennuti, Renato | ITA | 66 |
| 8 | Gómez Barajas, Nicolas | COL | 66 |
| 10 | Barrera, Danny | COL | 59 |
| 11 | Varin, Nicolas | FRA | 53 |
| 12 | Alzate, Jhojan | COL | 48 |
| 13 | Rastegar, Sébastien | FRA | 44 |
| 13 | Restrepo Muñoz, Juan David | COL | 44 |
| 15 | Torres, Alejandro | COL | 41 |
| 16 | Ochoa, Santiago Maya | COL | 39 |
| 17 | Ojeda, Leonard | VEN | 37 |
| 18 | Zuluaga, Anderson | COL | 35 |
| 19 | Agudelo Sánchez, Juan David | COL | 33 |
| 20 | Gomez Agudelo, Juan Manuel | COL | 31 |
| 21 | Hernandez, Joel | MEX | 27 |
Women’s
Skateboard
| Name | Country | Points | |
| 1 | Theiler, Selina | CHE | 200 |
| 2 | Winecoff, Ashley | USA | 152 |
| 3 | Ambrosi Bordo, Maria Sabrina | ARG | 134 |
| 4 | Pixner, Anna | AUT | 101 |
| 5 | Peters, Lisa | NLD | 86 |
| 6 | Wünsche, Marieke | DEU | 75 |
| 7 | Sabeh, Alexandra | FRA | 66 |
| 8 | Roberson, Loryn | USA | 59 |
| 9 | Hanegraef, Jasmijn | BEL | 53 |
| 10 | Finch, Elycia | CAN | 48 |
| 11 | Schauerte, Jennifer | DEU | 44 |
| 11 | Donahue, Alyssa | USA | 44 |
Women’s
Street Luge
| Name | Country | Points | |
| 1 | Pastor, Loreline | FRA | 175 |
| 2 | Jakubiec, Morrah | CAN | 152 |
| 3 | Hilger, Kim Marie | LUX | 128 |
| 4 | Hill, Tatyana (Rose) | CAN | 100 |
| 5 | Marsteller, Samantha | USA | 86 |
| 6 | Erz, Julie | DEU | 66 |
| 7 | Riffenburg, Sabrina | USA | 59 |
Qualifying Series
Qualifying Series
Open Skate
| Name | Country | Points | |
| 1 | Broms, Nick | USA | 286 |
| 2 | Owens, Morgan | USA | 275 |
| 3 | Madariaga, Antonio | USA | 272 |
| 4 | Žáček, Vojtěch | CZE | 170 |
| 5 | Thompson, Mitch | AUS | 141 |
| 6 | Schuldt, Lucas | USA | 114 |
| 7 | Araujo, Murilo | BRA | 100 |
| 8 | Brickenden, Cam | CAN | 96 |
| 9 | Capps, Maxwell | USA | 92 |
| 9 | Ng, Wing Tsun Thomas | HKG | 92 |
| 11 | Osorno, Esneider | COL | 86 |
| 11 | Atchison, Andrew | USA | 86 |
| 11 | Henz, Cristian | BRA | 86 |
| 14 | Schärer, Carlos | CHE | 83 |
| 15 | Smith, Morgan | USA | 75 |
| 15 | Rubim, Wilian | BRA | 75 |
| 17 | Ambrosi Bordo, Maria Sabrina | ARG | 71 |
| 17 | Jaberi, Arman | USA | 71 |
| 19 | Brady, Bryce | USA | 66 |
| 19 | Spengler, Bruno | BRA | 66 |
| 21 | Bouchard, Louis | CAN | 59 |
| 21 | Brambila, Bernardo | BRA | 59 |
| 21 | Waiman, Nicolas | ARG | 59 |
| 24 | Guevara, Kevin Toledo | PER | 53 |
| 24 | Laporte, Pepe | BRA | 53 |
| 24 | Lara, Daniel | BRA | 53 |
| 27 | Dougherty, Patrick | USA | 48 |
| 27 | Dehmel, Alex | DEU | 48 |
| 27 | Sastre, Leon | BRA | 48 |
| 30 | Volpe, Adriano | ARG | 44 |
| 30 | Fitter, Mike | CAN | 44 |
| 30 | Hayduchyk, Dmytro | ITA | 44 |
| 30 | Salvi, Marcelo | BRA | 44 |
| 34 | Yardwaste, Troy | CAN | 41 |
| 34 | Clark, Alex | AUT | 41 |
| 34 | Duchatel, Adrien | BRA | 41 |
| 34 | Mitchell, Samuel | CAN | 41 |
| 38 | Royce, William | USA | 39 |
| 38 | Green, Micah | USA | 39 |
| 38 | Paixão, Luan | BRA | 39 |
| 41 | Sandoval, Brian | CRI | 37 |
| 41 | Hostalacio, Ramon | BRA | 37 |
| 41 | Plante, Norman | USA | 37 |
| 41 | Theiler, Selina | CHE | 37 |
| 45 | Mendoza, Levi | USA | 36 |
| 46 | Villamizar, Stefan | COL | 35 |
| 46 | Bazo, Joaquin | PER | 35 |
| 46 | Gajardo, Nicolay | CHL | 35 |
| 46 | Mendes, Guilherme | BRA | 35 |
| 46 | Pedroni, Austin | USA | 35 |
| 51 | Gatolini, Matheus | BRA | 33 |
| 51 | Hiller, Chase | USA | 33 |
| 51 | Mangold, Andreas | AUT | 33 |
| 54 | González Salaberry, Santiago | ARG | 31 |
| 54 | Ballesteros, Max | BRA | 31 |
| 54 | Del Rosario Rojas, Tim | USA | 31 |
| 54 | Sachi, João | BRA | 31 |
| 58 | Winecoff, Ashley | USA | 30 |
| 59 | Passos, Gabriel | BRA | 29 |
| 59 | Zamanian, Kavon | USA | 29 |
| 61 | Cernanec, Tim | USA | 27 |
| 61 | Ovenden, Trevor | USA | 27 |
| 61 | Pagliarini, Yam | BRA | 27 |
| 64 | Ferraz, Felipe | BRA | 25 |
| 64 | Melo, Luke | CAN | 25 |
| 66 | Bennett, Irving | PAN | 24 |
| 66 | Meiron, Trenton | USA | 24 |
| 66 | Pulley, Kaden | USA | 24 |
| 66 | Ribeiro, Everton | BRA | 24 |
| 66 | Zajíc, Pavel | CZE | 24 |
| 71 | Valdes, Jose R. | PAN | 23 |
| 71 | Fernando, Paulo | BRA | 23 |
| 71 | Hammouri, Kalil | USA | 23 |
| 71 | Wünsche, Marieke | DEU | 23 |
| 75 | Sheckler, Jonathan | USA | 22 |
| 75 | Leal, Guilherme | BRA | 22 |
| 75 | Snethen, Simon | USA | 22 |
| 78 | Cordero, Iván | CRI | 21 |
| 78 | Daniels, Ajay | CAN | 21 |
| 78 | Girardi, Alexsandro | BRA | 21 |
| 78 | Rigaud, Barthelemy | FRA | 21 |
| 82 | Davis, Stephen | NZL | 20 |
| 82 | Oliveira, Mateus | BRA | 20 |
| 82 | Peters, Lisa | NLD | 20 |
| 82 | Pixner, Anna | AUT | 20 |
| 86 | Monroy Oscos, Edgar Deneb | MEX | 19 |
| 86 | Atima, Luis | BRA | 19 |
| 86 | Nelson, Kyle | USA | 19 |
| 86 | Pereira, Pedro | PRT | 19 |
| 90 | Montoya, Juan | COL | 18 |
| 90 | Araujo, Pedro | BRA | 18 |
| 90 | Banks, Daina | USA | 18 |
| 90 | Bonventre, Francesco | ITA | 18 |
| 94 | Vasconez, Mateo | ECU | 17 |
| 94 | Anton-Erik, Forrest | USA | 17 |
| 94 | P., Ruben | BRA | 17 |
| 97 | Rincón Pabón, Juan Carlos | COL | 16 |
| 97 | Mastin, Damond | USA | 16 |
| 97 | Santos, Maia | BRA | 16 |
| 100 | Durand Edwards, Eduardo | PER | 15 |
| 100 | Ackel, Marcelo | BRA | 15 |
| 100 | Esyutina, Maria | AUT | 15 |
| 100 | Nubine, Deondre | USA | 15 |
| 104 | Skidmore, Ronan | USA | 14 |
| 104 | Hanegraef, Jasmijn | BEL | 14 |
| 104 | Irvine, Riley | USA | 14 |
| 104 | Ornagi, Alan | BRA | 14 |
| 108 | Fernández, Andrés | ECU | 13 |
| 108 | DeSnyder, Ben | USA | 13 |
| 108 | Santana, Sandro | BRA | 13 |
| 108 | Schauerte, Jennifer | DEU | 13 |
| 112 | Marcante, Alexandre | BRA | 12 |
| 113 | Gregório, Rovaldo | BRA | 11 |
| 114 | Discacciati, Leonardo | BRA | 10 |
| 114 | Waite, Taber | USA | 10 |
| 116 | Antrum, Chris | USA | 8 |
| 116 | Aurelio, Marcos | BRA | 8 |
| 116 | Bonifas, Ryan | USA | 8 |
| 116 | Campbell, Cullen | USA | 8 |
| 116 | Carlos, Ruan | BRA | 8 |
| 116 | Cortright, Brian | USA | 8 |
| 116 | Crampton, Tim | USA | 8 |
| 116 | Junior, Walter | BRA | 8 |
| 116 | King, Matthew | CAN | 8 |
| 116 | Kuick, Jacob | USA | 8 |
| 116 | Langi, Kevin | USA | 8 |
| 116 | McGhie, Blake | USA | 8 |
| 116 | Mikima, Ricardo | BRA | 8 |
| 116 | Millamn, Joel | USA | 8 |
| 116 | Miller, Cole | CAN | 8 |
| 116 | Miranda, Felipe | BRA | 8 |
| 116 | Moura, Luciano | BRA | 8 |
| 116 | Prier, Shawn | CAN | 8 |
| 116 | Santana, Marc | PHL | 8 |
| 116 | Vaast, Stephen | USA | 8 |
| 136 | Bryan, Jordan | USA | 6 |
| 136 | Cole, Adrian | USA | 6 |
| 136 | Connolly, Kieran | USA | 6 |
| 136 | Cotto, Eduardo | PRI | 6 |
| 136 | Ewalt, Matt | USA | 6 |
| 136 | James, Shaquille | USA | 6 |
| 136 | Kulman, Sawyer | USA | 6 |
| 136 | McIver, Luke | USA | 6 |
| 136 | Morelock, Tanner | USA | 6 |
| 136 | Morrow, Casey | USA | 6 |
| 136 | Quackenbush, Elijah | USA | 6 |
| 136 | Roberson, Loryn | USA | 6 |
| 136 | Romero, Ivan | PRI | 6 |
| 136 | Townsend, David | USA | 6 |
| 150 | Allen, Rick | USA | 4 |
| 150 | Belmont, Elijah | USA | 4 |
| 150 | Chang, Ling Chieh | TWN | 4 |
| 150 | Connolly, Liam | USA | 4 |
| 150 | Curthright, Nick | USA | 4 |
| 150 | D’bk, Nick | USA | 4 |
| 150 | Donahue, Alyssa | USA | 4 |
| 150 | Durrant, Jaden | USA | 4 |
| 150 | Fan, Jyun-Wei | TWN | 4 |
| 150 | Finch, Elycia | CAN | 4 |
| 150 | Grant, Brandon | CAN | 4 |
| 150 | Guerra, Alexander | PRI | 4 |
| 150 | Haas, Aiden | USA | 4 |
| 150 | Heironimus, Adam | USA | 4 |
| 150 | Janoviak, Jake | USA | 4 |
| 150 | Karbo, Silas | USA | 4 |
| 150 | LaFreniere, Peter | USA | 4 |
| 150 | LeSueur, Ryan | USA | 4 |
| 150 | Mercado, Adam | USA | 4 |
| 150 | Minsky, Daniel | USA | 4 |
| 150 | Pool, Jason | USA | 4 |
| 150 | Sabeh, Alexandra | FRA | 4 |
| 150 | Saini, Sanjeet | CAN | 4 |
| 150 | Salam, Kai | USA | 4 |
| 150 | Sezbeni, Anthony | USA | 4 |
| 150 | Snyder, Mike | USA | 4 |
| 150 | Starkey, Gavin | USA | 4 |
| 150 | Trotter, Rheuben | USA | 4 |
| 150 | Unknown, Zjbla86 | USA | 4 |
| 150 | Whitehead, Jonthon | USA | 4 |
Qualifying Series
Open Luge
| Name | Country | Points | |
| 1 | Cheeseman, George | GBR | 250 |
| 2 | Laberge, Frederik | CAN | 186 |
| 2 | Wilson, Mark | GBR | 186 |
| 4 | English, Rylan (Raggie) | CAN | 166 |
| 5 | Baradoy, Ross | CHE | 134 |
| 6 | Hill, Tatyana (Rose) | CAN | 104 |
| 7 | Chaperon, Jules | FRA | 100 |
| 8 | Hale, Alex | GBR | 86 |
| 8 | Cook, James | USA | 86 |
| 8 | Witzigmann, Martin | DEU | 86 |
| 11 | Callister, Juan | IMN | 75 |
| 12 | Montes C, Camilo | COL | 66 |
| 12 | Oesterle, Rainer | DEU | 66 |
| 14 | Buitrago, Carlos | COL | 59 |
| 14 | Riffenburg, Sabrina | USA | 59 |
| 16 | Mojica Herrera, Jhonjarly | COL | 53 |
| 16 | Joseph, Peter | USA | 53 |
| 16 | Mancini, Lucas | CHE | 53 |
| 19 | Wright, William | USA | 48 |
| 20 | Pastor, Loreline | FRA | 44 |
| 21 | West, Sean | USA | 41 |
| 22 | Foss, Billy | USA | 39 |
| 23 | Guerrero, John | USA | 37 |
| 24 | Marsteller, Samantha | USA | 35 |
| 25 | Shaffer, Ek | USA | 31 |
| 26 | Peer, Scott | USA | 27 |
| 27 | Hilger, Kim Marie | LUX | 25 |
WDSC El Salvador
December 4-7 2025
Championship Tour
CT
Open Luge
| Name | Country | Points | |
| 1 | Lally, Andy | USA | 100 |
| 2 | Mahdzan, Abdil | MYS | 86 |
| 3 | Laberge, Frederik | CAN | 75 |
| 4 | Parks, Kolby | CAN | 66 |
| 5 | English, Rylan (Raggie) | CAN | 59 |
| 6 | Hill, Tatyana | CAN | 53 |
| 7 | Montes C, Camilo | COL | 48 |
| 8 | Mojica Herrera, Jhonjarly | COL | 44 |
| 9 | Echeverria, Jeffrey | GTM | 41 |
| 10 | Jakubiec, Morrah | CAN | 39 |
| 11 | Buitrago, Carlos | COL | 37 |
CT
Open Inline
| Name | Country | Points | |
| 1 | Barrera, Camilo | COL | 100 |
| 2 | Delgado Restrepo, Daniel | COL | 86 |
| 3 | Quiroga Niño, Carlos Andrés | COL | 75 |
| 4 | Gómez Barajas, Nicolas | COL | 66 |
| 5 | Barrera, Danny | COL | 59 |
| 6 | Hernández, Armando | MEX | 53 |
| 7 | Alzate, Jhojan | COL | 48 |
| 8 | Restrepo Muñoz, Juan David | COL | 44 |
| 9 | Torres, Alejandro | COL | 41 |
| 10 | Ochoa, Santiago Maya | COL | 39 |
| 11 | Ojeda, Leonard | VEN | 37 |
| 12 | Zuluaga, Anderson | COL | 35 |
| 13 | Agudelo Sánchez, Juan David | COL | 33 |
| 14 | Gomez Agudelo, Juan Manuel | COL | 31 |
| 15 | Ferrari, Tiziano | ITA | 29 |
| 16 | Hernandez, Joel | MEX | 27 |
CT
Open Skateboard
| Name | Country | Points | |
| 1 | Broms, Nick | USA | 286 |
| 1 | Paynel, Adrien | FRA | 100 |
| 2 | Clarke, Harry | AUS | 86 |
| 3 | Fox, Owen | USA | 75 |
| 4 | Trotta, Cole | USA | 66 |
| 5 | Broms, Nick | USA | 59 |
| 6 | Gutierrez, Oscar | MEX | 53 |
| 7 | Carlotti, Antoine | FRA | 48 |
| 8 | Barbizzi, Stefano | ITA | 44 |
| 9 | Stoll, Patrick | USA | 41 |
| 10 | González Salaberry, Santiago | ARG | 39 |
| 11 | Harness, Micaiah | USA | 37 |
| 12 | Dougherty, Patrick | USA | 35 |
| 13 | Spengler, Bruno | BRA | 33 |
| 14 | Osorno, Esneider | COL | 31 |
| 15 | Rubim, Willian | BRA | 29 |
| 16 | Belanger, Garett | USA | 27 |
| 17 | Schuldt, Lucas | USA | 25 |
| 18 | Yardwaste, Troy | CAN | 24 |
| 19 | Royce, William | USA | 23 |
| 20 | Villamizar, Stefan | COL | 22 |
| 21 | Smith, Morgan | USA | 21 |
| 22 | Bennett, Irving | PAN | 20 |
| 23 | Maytum, Zak | USA | 19 |
| 24 | Cernanec, Tim | USA | 18 |
| 25 | Guevara, Kevin Toledo | PER | 17 |
| 26 | Bazo, Joaquin | PER | 16 |
| 27 | Mendoza, Levi | USA | 15 |
| 28 | Sandoval, Brian | CRI | 14 |
| 29 | Volpe, Adriano | ARG | 13 |
| 30 | Bouchard, Louis | CAN | 12 |
| 31 | Manning, Dexter | CAN | 11 |
| 32 | Capps, Maxwell | USA | 10 |
CT Women’s Skateboard
| Name | Country | |
| 1 | Ambrosi Bordo, Maria Sabrina | ARG |
| 2 | Peters, Lisa | NLD |
| 3 | Tabares Builes, Shirley Yuliana | COL |
| 4 | Vargas, Lalu | COL |
| 5 | Hyldbere Lujan, Winny Cheryl | PER |
CT Women’s Inline
| Name | Country | |
| 1 | Torres, Alef | COL |
| 2 | Soriano Ortiz, Nancy Mayerly | COL |
| 3 | Estrada Lopera, Ana Isabel | COL |
| 4 | Yara, Lina | COL |
| 5 | Arboleda Correa, Juliana | COL |
| 6 | Sánchez García, Jesica Marcela | COL |
| 7 | León Soto, Ginneth | COL |
| 8 | Ortiz Agudelo, Nhoa Sophia | COL |
Qualifying Series
QS Open Inline
| Name | Country | Best | |
| 1 | Gómez Barajas, Nicolas | COL | 02:19.0 |
| 2 | Quiroga Niño, Carlos Andrés | COL | 02:20.3 |
| 3 | Gomez Agudelo, Juan Manuel | COL | 02:20.6 |
| 4 | Barrera, Danny | COL | 02:21.1 |
| 5 | Delgado Restrepo, Daniel | COL | 02:22.8 |
| 6 | Barrera, Camilo | COL | 02:24.7 |
| 7 | Hernández, Armando | MEX | 02:25.3 |
| 8 | Torres, Alejandro | COL | 02:25.6 |
| 9 | Agudelo Sánchez, Juan David | COL | 02:25.6 |
| 10 | Restrepo Muñoz, Juan David | COL | 02:26.6 |
QS Open Street Luge
| Name | Country | Points | |
| 1 | Laberge, Frederik | CAN | 100 |
| 2 | English, Rylan (Raggie) | CAN | 86 |
| 3 | Hill, Tatyana | CAN | 75 |
| 4 | Montes C, Camilo | COL | 66 |
| 5 | Buitrago, Carlos | COL | 59 |
| 6 | Mojica Herrera, Jhonjarly | COL | 53 |
QS Open Skateboard
| Name | Country | Points | |
| 1 | Broms, Nick | USA | 100 |
| 2 | Osorno, Esneider | COL | 86 |
| 3 | Smith, Morgan | USA | 75 |
| 4 | Schuldt, Lucas | USA | 66 |
| 5 | Bouchard, Louis | CAN | 59 |
| 6 | Guevara, Kevin Toledo | PER | 53 |
| 7 | Dougherty, Patrick | USA | 48 |
| 8 | Volpe, Adriano | ARG | 44 |
| 9 | Yardwaste, Troy | CAN | 41 |
| 10 | Royce, William | USA | 39 |
| 11 | Sandoval, Brian | CRI | 37 |
| 12 | Villamizar, Stefan | COL | 35 |
| 13 | Capps, Maxwell | USA | 33 |
| 14 | González Salaberry, Santiago | ARG | 31 |
| 15 | Bazo, Joaquin | PER | 29 |
| 16 | Cernanec, Tim | USA | 27 |
| 17 | Mendoza, Levi | USA | 25 |
| 18 | Bennett, Irving | PAN | 24 |
| 19 | Valdes, Jose R. | PAN | 23 |
| 20 | Sheckler, Jonathan | USA | 22 |
| 21 | Cordero, Iván | CRI | 21 |
| 22 | Meiron, Trenton | USA | 20 |
| 23 | Monroy Oscos, Edgar Deneb | MEX | 19 |
| 24 | Montoya, Juan | COL | 18 |
| 25 | Vasconez, Mateo | ECU | 17 |
| 26 | Rincón Pabón, Juan Carlos | COL | 16 |
| 27 | Durand Edwards, Eduardo | PER | 15 |
| 28 | Skidmore, Ronan | USA | 14 |
| 29 | Fernández, Andrés | ECU | 13 |
WDSC Utah
Sep 25-28 2025
Championship Tour
Open
Skateboard
| Position | Name | Country |
| 1 | Clarke, Harry | AUS |
| 2 | Paynel, Adrien | FRA |
| 3 | Broms, Nick | USA |
| 4 | Fox, Owen | USA |
| 5 | Manning, Dexter | CAN |
| 6 | Robinson, John | USA |
| 7 | Madariaga, Antonio | USA |
| 8 | Hiller, Chase | USA |
| 9 | Schuldt, Lucas | USA |
| 10 | Stoll, Patrick | USA |
| 11 | Atchison, Andrew | USA |
| 12 | Fitter, Mike | CAN |
| 13 | Hammouri, Kalil | USA |
| 14 | Snethen, Simon | USA |
| 15 | Davis, Stephen | NZL |
| 16 | Pedroni, Austin | USA |
| 17 | Mitchell, Samuel | CAN |
| 18 | Maytum, Zak | USA |
| 19 | Gutierrez, Oscar | MEX |
| 20 | Pulley, Kaden | USA |
| 21 | Daniels, Ajay | CAN |
| 22 | Plante, Norman | USA |
| 23 | Belanger, Garrett | USA |
| 24 | Melo, Luke | CAN |
| 25 | Del Rosario Rojas, Tim | USA |
| 26 | Nelson, Kyle | USA |
| 27 | Sherman, Julian | AUS |
| 28 | Ovenden, Trevor | USA |
| 29 | Zamanian, Kavon | USA |
| 30 | Green, Micah | USA |
| 31 | Capps, Maxwell | USA |
| 32 | Owens, Morgan | USA |
Open
Street Luge
| Position | Name | Country |
| 1 | Lally, Andy | USA |
| 2 | Mahdzan, Abdil | MYS |
| 3 | Laberge, Frederik | CAN |
| 4 | Becker, Ulrich | DEU |
| 5 | Parks, Kolby | CAN |
| 6 | Kamink, Nicholas | CAN |
| 7 | Baradoy, Ross | CHE |
| 8 | Joseph, Peter | USA |
| 9 | Hill, Tatyana (Rose) | CAN |
| 10 | Mannino, Marco | ITA |
| 11 | Riffenburg, Sabrina | USA |
| 12 | Cook, James | USA |
| 13 | English, Rylan (Raggie) | CAN |
| 14 | Fieldwick, Josh | GBR |
| 15 | Wright, William | USA |
| 16 | Pastor, Loreline | FRA |
Women’s Street
Luge
| Position | Name | Country |
| 1 | Hill, Tatyana (Rose) | CAN |
| 2 | Marsteller, Samantha | USA |
| 3 | Pastor, Loreline | FRA |
| 4 | Jakubiec, Morrah | CAN |
| 5 | Riffenburg, Sabrina | USA |
| 6 | Hilger, Kim Marie | CHE |
Women’s
Skateboard
| Position | Name | Country |
| 1 | Theiler, Selina | CHE |
| 2 | Winecoff, Ashley | USA |
| 3 | Ambrosi Bordo, Maria Sabrina | ARG |
| 4 | Sabeh, Alexandra | FRA |
| 5 | Roberson, Loryn | USA |
| 6 | Pixner, Anna | AUT |
| 7 | Finch, Elycia | CAN |
| 8 | Donahue, Alyssa | USA |
Qualifying Series
Open
Skateboard
| Position | Name | Country |
| 1 | Broms, Nick | USA |
| 2 | Atchison, Andrew | USA |
| 3 | Owens, Morgan | USA |
| 4 | Brady, Bryce | USA |
| 5 | Capps, Maxwell | USA |
| 6 | Madariaga, Antonio | USA |
| 7 | Schuldt, Lucas | USA |
| 8 | Fitter, Mike | CAN |
| 9 | Mitchell, Samuel | CAN |
| 10 | Green, Micah | USA |
| 11 | Plante, Norman | USA |
| 12 | Pedroni, Austin | USA |
| 13 | Hiller, Chase | USA |
| 14 | Del Rosario Rojas, Tim | USA |
| 15 | Zamanian, Kavon | USA |
| 16 | Ovenden, Trevor | USA |
| 17 | Melo, Luke | CAN |
| 18 | Pulley, Kaden | USA |
| 19 | Hammouri, Kalil | USA |
| 20 | Snethen, Simon | USA |
| 21 | Daniels, Ajay | CAN |
| 22 | Davis, Stephen | NZL |
| 23 | Nelson, Kyle | USA |
| 24 | Banks, Daina | USA |
| 25 | Anton-Erik, Forrest | USA |
| 26 | Mastin, Damond | USA |
| 27 | Nubine, Deondre | USA |
| 28 | Irvine, Riley | USA |
| 29 | DeSnyder, Ben | USA |
| 30 | Theiler, Selina | CHE |
| 31 | Mendoza, Levi | USA |
| 32 | Waite, Taber | USA |
| 33 | Schärer, Carlos | CHE |
| 34 | Cortright, Brian | USA |
| 35 | King, Matthew | CAN |
| 36 | Miller, Cole | CAN |
| 37 | Prier, Shawn | CAN |
| 38 | McGhie, Blake | USA |
| 39 | Antrum, Chris | USA |
| 40 | Kuick, Jacob | USA |
| 41 | Winecoff, Ashley | USA |
