WDSC – Isle of Man 2026
Standings
Championship Tour
CT
Open Luge
| Name | Country | Points | |
| 1 | Mahdzan, Abdil | MYS | 100 |
| 2 | Lally, Andy | USA | 86 |
| 3 | Kamink, Nicholas | CAN | 75 |
| 4 | Parks, Kolby | CAN | 66 |
| 5 | Becker, Ulrich | DEU | 59 |
| 6 | Kowalski, Arkadiusz | POL | 53 |
| 7 | Fieldwick, Josh | GBR | 48 |
| 8 | Pastor, Loreline | FRA | 44 |
| 9 | Speight, Andy | GBR | 41 |
| 10 | Spencer, Phil | GBR | 39 |
| 11 | Cheeseman, George | GBR | 37 |
| 12 | Martland, Ian | GBR | 35 |
| 13 | Callister, Juan | IMN | 33 |
| 14 | Wilson, Mark | GBR | 31 |
| 15 | Herring, Laurence | GBR | 29 |
| 16 | Foss, Billy | USA | 27 |
| 17 | Jakubiec, Morrah | CAN | 25 |
CT
Open Skate
| Name | Country | Points | |
| 1 | Paynel, Adrien | FRA | 100 |
| 2 | Clarke, Harry | AUS | 86 |
| 3 | Broms, Nick | USA | 75 |
| 4 | Barbizzi, Stefano | ITA | 66 |
| 5 | Carlotti, Antoine | FRA | 59 |
| 6 | Fox, Owen | USA | 53 |
| 7 | Schuldt, Lucas | USA | 48 |
| 8 | Madariaga, Antonio | USA | 44 |
| 9 | Plummer, Jack | GBR | 41 |
| 10 | Čvančara, Vašek | CZE | 39 |
| 11 | Stoll, Patrick | USA | 37 |
| 12 | Hayduchyk, Dmytro | ITA | 35 |
| 13 | Bouclier, Andreas | FRA | 33 |
| 14 | Grifoni, Zeyd | ITA | 31 |
| 15 | Harness, Micaiah | USA | 29 |
| 16 | Capps, Maxwell | USA | 27 |
| 17 | Ng Wing Tsun Thomas | HKG | 25 |
| 18 | Radoň Klos, Lukas | CZE | 24 |
| 19 | Hales, Bumpy | GBR | 23 |
| 20 | Bazo, Joaquin | PER | 22 |
| 21 | Zacek, Vojtech | CZE | 21 |
| 22 | Zeni, Marco | ITA | 20 |
| 23 | Volpe, Adriano | ARG | 19 |
| 24 | Killey, Jack | IMN | 18 |
| 25 | Wong Pak, Lam(Berlin) | HKG | 17 |
| 26 | Tzu Ning, Cheng | TWN | 16 |
| 27 | Myers, Emrys | USA | 15 |
| 28 | Chieh, Chang | 14 | |
| 29 | Monk, Josh | GBR | 13 |
| 30 | Bottazzin, Giulia | ITA | 12 |
| 31 | Bonventre, Antonio francesco | ITA | 11 |
| 32 | Vogel, Paul | FRA | 10 |
| 33 | Goodwin, Olyver | GBR | 8 |
| 34 | Bouchard, Louis | CAN | 8 |
CT Women’s Luge
| Name | Country | Points | |
| 1 | Pastor, Loreline | FRA | 100 |
| 2 | Jakubiec, Morrah | CAN | 86 |
Qualifying Series
QS Open Luge
| Name | Country | Points | |
| 1 | Pastor, Loreline | FRA | 100 |
| 2 | Martland, Ian | GBR | 86 |
| 3 | Callister, Juan | IMN | 75 |
| 4 | Herring, Laurence | GBR | 66 |
| 5 | Foss, Billy | USA | 59 |
QS Open Skate
| Name | Country | Points | |
| 1 | Hayduchyk, Dmytro | ITA | 100 |
| 2 | Grifoni, Zeyd | ITA | 86 |
| 3 | Radoň Klos, Lukas | CZE | 75 |
| 4 | Hales, Bumpy | GBR | 66 |
| 5 | Bazo, Joaquin | PER | 59 |
| 6 | Zeni, Marco | ITA | 53 |
| 7 | Volpe, Adriano | ARG | 48 |
| 8 | Killey, Jack | IMN | 44 |
| 9 | Wong Pak, Lam(Berlin) | HKG | 41 |
| 10 | Tzu Ning, Cheng | TWN | 39 |
| 11 | Myers, Emrys | USA | 37 |
| 12 | Chieh, Chang | 35 | |
| 13 | Monk, Josh | GBR | 33 |
| 14 | Bottazzin, Giulia | ITA | 31 |
| 15 | Bonventre, Antonio francesco | ITA | 29 |
| 16 | Vogel Paul | FRA | 27 |
| 17 | Goodwin, Olyver | GBR | 25 |
| 18 | Bouchard, Louis | CAN | 24 |
